| EUR-USD | Market should not go lower than 1.4337 - 1.4306. After this move down it should go up to 1.4388 - 1.4408 area. |
| | |
| USD-CHF | Current upmove should be ended around 1.0667 - 1.0688. Any correction consolidation should find support in 1.0628 - 1.0611 zone. |
| | |
| GBP-USD | Market should not go lower than 1.6767 - 1.6678. After this move down it should go up to 1.6907 - 1.6958 area. |
| | |
| USD-JPY | Currently uptrend should end around 95.6300 - 95.9166 area. A correction down to below 94.8766 is expected. A rise above 96.3833 will abort the expected correction. |
| | |
| USD-CAD | Currently uptrend should end around 1.0788 - 1.0825 area. A correction down to below 1.0703 is expected. A rise above 1.0873 will abort the expected correction. |
| | |
| NZD-USD | It is likely to fall towards 0.6696 - 0.6680 as its corrective rally could falter in 0.6725 - 0.6738 area. Stop above 0.6770 zone. |
| | |
| AUD-USD | Prefer a fall to 0.8382 or 0.8356. Then a correction to 0.8428 is anticipated. A clear break of 0.8316 is again bearish. |
| | |
| EUR-JPY | It looks more likely that it would rise to 137.7367 - 138.5333 from 136.7650 or 136.3667. After which a downside move is expected. |
| | |
| EUR-CHF | Decline should be supported around 1.5269 - 1.5253 zone for rally to above 1.5313. A clear break of 1.5253 will damage this expected rally. |
| | |
| EUR-GBP | It should try higher up to 0.8555 - 0.8588. Entry point 0.8522 or 0.8501. After this rise, a correction is expected. |
| | |
| GBP-CHF | There is bearish potential for a fall to 1.7799 while 1.7945 - 1.7986 resist. After this fall a recovery up to 1.7986 or 1.8027 is expected. |
| | |
| GBP-JPY | There is bearish potential for a fall to 159.3267 while 160.8633 - 161.3050 resist. After this fall a recovery up to 161.3050 or 161.7467 is expected. |
| | |
| NZD-JPY | It is a triangle configuration . Market should break either side. Acceleration should occur above 64.4800 or under 63.6000 limits. |
| | |
| AUD-JPY | While below 80.2100 it might drop to 79.6100 or below 79.0900 zone. |
| | |
| XAG-USD | It looks more likely that it would rise to 14.9367 - 15.3033 from 14.5000 or 14.3167. After which a downside move is expected. |
| | |
| XAU-USD | Market should pop up towards 967.6151 or 971.3634 this bullish scenario would be damaged if 959.8751 - 955.8834 zone is broken, a severe break down could then occur. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.