| EUR-USD | Current rise should end around 1.4352. Objectives of this downmove are 1.4206 or 1.4121. A rise above 1.4413 is again bullish. |
| | |
| USD-CHF | It looks set to visit further lower territory down to around 1.0687 - 1.0652. Its corrective attempts should fail ahead of 1.0687 - 1.0768. Stop loss above 1.0838 zone. |
| | |
| GBP-USD | While below 1.6624 - 1.6673 it is more likely to fall further towards 1.6529 or 1.6484. Premature rise above 1.6673 could see it rising above 1.6763 zone. |
| | |
| USD-JPY | null |
| | |
| USD-CAD | It should try higher up to 1.0891 - 1.0923. Entry point 1.0858 or 1.0833. After this rise, a correction is expected. |
| | |
| NZD-USD | Currently uptrend should end around 0.6842 - 0.6837 area. A correction down to below 0.6718 is expected. A rise above 0.6884 will abort the expected correction. |
| | |
| AUD-USD | Currently uptrend should end around 0.8495 - 0.8482 area. A correction down to below 0.8346 is expected. A rise above 0.8536 will abort the expected correction. |
| | |
| EUR-JPY | While below 136.4800 or 136.6300 it could fall towards below 135.4000 or 134.3200. After which a corrective/consolidation activity is expected to 137.1700 zone. |
| | |
| EUR-CHF | Any possible decline should be supported around 1.5264 - 1.5237 zone for rally to above 1.5365. A clear break of 1.5200 will damage this expected rally. |
| | |
| EUR-GBP | It should try higher up to 0.8622 - 0.8637. Entry point 0.8607 or 0.8598. After this rise, a correction is expected. |
| | |
| GBP-CHF | There is bearish potential for a fall to 1.7728 - 1.7680 while 1.7775 - 1.7806 resist. After this fall a recovery up to 1.7806 or 1.7837 is expected. |
| | |
| GBP-JPY | While below 158.3400 or 158.6967 it could fall towards below 157.0433 or 155.7467. After which a corrective/consolidation activity is expected to 159.3450 zone. |
| | |
| NZD-JPY | Resistances lie around 65.2000 and 65.5000. It should test lower towards 64.2400 zone. A clear break of 64.6600 would be bearish. |
| | |
| AUD-JPY | Resistances lie around 80.9250 and 81.3200. It should test lower towards 79.7000 zone. A clear break of 80.3700 would be bearish. |
| | |
| XAG-USD | Current rise should end around 15.2700. Objectives of this downmove are 14.6600 or 14.2900. A rise above 15.5100 is again bullish. |
| | |
| XAU-USD | While below 957.8600 - 961.5467 it is more likely to fall further towards 950.9150 or 947.6567. Premature rise above 961.5467 could see it rising above 968.0634 zone. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.