| EUR-USD | Current rise seems to be over near 1.4245 or 1.4299 for a retracement towards 1.4192 - 1.4154 area. |
| | |
| USD-CHF | Market should not go lower than 1.0643 - 1.0596. After this move down it should go up to 1.0721 - 1.0753 area. |
| | |
| GBP-USD | Currently uptrend should end around 1.6561 - 1.6623 area. A correction down to below 1.6405 is expected. A rise above 1.6718 will abort the expected correction. |
| | |
| USD-JPY | Market should not go lower than 93.8750 - 93.5133. After this move down it should go up to 94.5150 - 94.7933 area. |
| | |
| USD-CAD | There is bearish potential for a fall to 1.0947 - 1.0891 while 1.1003 - 1.1033 resist. After this fall a recovery up to 1.1033 or 1.1063 is expected. |
| | |
| NZD-USD | It should try higher up to 0.6755 - 0.6786. Entry point 0.6725 or 0.6702. After this rise, a correction is expected. |
| | |
| AUD-USD | It should try higher up to 0.8300 - 0.8342. Entry point 0.8259 or 0.8232. After this rise, a correction is expected. |
| | |
| EUR-JPY | It should be subject to more sell off towards 132.4900 or 131.1700. Corrective upward swings should face resistance around 134.7400 area. A break of 135.8300 is bullish. |
| | |
| EUR-CHF | It looks set to visit further lower territory down to around 1.5150 - 1.5129. Its corrective attempts should fail ahead of 1.5150 - 1.5205. Stop loss above 1.5247 zone. |
| | |
| EUR-GBP | It should try higher up to 0.8617 - 0.8645. Entry point 0.8588 or 0.8568. After this rise, a correction is expected. |
| | |
| GBP-CHF | There is bearish potential for a fall to 1.7509 while 1.7669 - 1.7725 resist. After this fall a recovery up to 1.7725 or 1.7781 is expected. |
| | |
| GBP-JPY | It is a triangle configuration . Market should break either side. Acceleration should occur above 157.5300 or under 153.6400 limits. |
| | |
| NZD-JPY | It looks set for gains to 64.2967. Supports at 62.9600 and 62.5167. A break of 61.6233 will damage this bullish structure. |
| | |
| AUD-JPY | Corrective dips should ideally halt near 77.3300 or 76.8233 for one more thrust upwards towards 78.4050 - 78.9733 area or 79.9867 in extention. Fall below 75.6867 puts it back on a downward path. |
| | |
| XAG-USD | It should trade higher to above 14.1367 while 13.8233 offer support. Minor support at 13.5167. Stop Loss below 13.2033 zone. |
| | |
| XAU-USD | Currently uptrend should end around 943.7250 - 947.5834 area. A correction down to 937.1000 - 934.3334 is expected. A rise above 953.1167 will abort the expected correction. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.