| EUR-USD | One move lower to 1.4483 or 1.4408 is anticipated while below 1.4579 - 1.4616 area. Stop loss above 1.4674 zone. |
| | |
| USD-CHF | It may meet resistance in 1.0412 - 1.0428 zone for a drift down to 1.0368 zone, after which bounce to 1.0473 is anticipated. |
| | |
| GBP-USD | One move lower to 1.6471 or 1.6394 is anticipated while below 1.6570 - 1.6608 area. Stop loss above 1.6668 zone. |
| | |
| USD-JPY | One more dip to 91.8250 - < s1> is likely followed by a grind higher to 92.3150 - 92.5500. After which it can resume its downtrend. |
| | |
| USD-CAD | While below 1.0788 it might drop to 1.0742 or below 1.0699 zone. |
| | |
| NZD-USD | Preferred view is for a fall to 0.6947 - 0.6926 while 0.6983 - 0.6999 area resists. A clear break of 0.7040 would be bullish. |
| | |
| AUD-USD | While below 0.8673 it is more likely to fall further towards 0.8620 or 0.8595 level. |
| | |
| EUR-JPY | Resistances lie around 134.1900 and 134.3900. It should test lower towards 133.5800 zone. A clear break of 133.9500 would be bearish. |
| | |
| EUR-CHF | It should be subject to more weakness towards 1.5147. After which a correction to above 1.5173 is anticipated. A break of 1.5138 is bearish. |
| | |
| EUR-GBP | Currently uptrend should end around 0.8804 - 0.8819 area. A correction down to below 0.8768 is expected. A rise above 0.8840 will abort the expected correction. |
| | |
| GBP-CHF | Market should not go lower than 1.7219 - 1.7187. After this move down it should go up to 1.7272 - 1.7293 area. |
| | |
| GBP-JPY | While above 151.9850 - 151.6367 zone a corrective dip could test 152.3333 or 152.9867. After which it should resume his downtrend. |
| | |
| NZD-JPY | There is bearish potential for a fall to 64.0100 - 63.8100 while 64.2100 - 64.3250 resist. After this fall a recovery up to 64.3250 or 64.4400 is expected. |
| | |
| AUD-JPY | While above 79.2900 - 79.0500 zone a corrective dip could test 79.5300 or 79.8500. After which it should resume his downtrend. |
| | |
| XAG-USD | It looks more likely that it would rise to 16.6200 - 16.9200 from 16.2800 or 16.1300. After which a downside move is expected. |
| | |
| XAU-USD | It looks more likely that it would rise to 1001.2967 - 1010.2734 from 989.9350 or 985.4467. After which a downside move is expected. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.