| EUR-USD | It may attempt a test higher to 1.4725 - after which weakness may set it to a drift down to 1.4651 limit. |
| | |
| USD-CHF | While below 1.0324 - 1.0341 it might drop to 1.0270 or 1.0237. |
| | |
| GBP-USD | Market should not go lower than 1.6137. After this move down it should go up to 1.6383 area. |
| | |
| USD-JPY | Current rise should end around 91.6067. Objectives of this downmove are 91.0767 or 90.7733. A rise above 91.8333 is again bullish. |
| | |
| USD-CAD | Resistances lie around 1.0731 and 1.0760. It should test lower towards 1.0636 zone. A clear break of 1.0665 would be bearish. |
| | |
| NZD-USD | Market should pop up towards 0.7106 or 0.7117 this bullish scenario would be damaged if 0.7081 - 0.7066 zone is broken, a severe break down could then occur. |
| | |
| AUD-USD | Market should pop up towards 0.8703 or 0.8719 this bullish scenario would be damaged if 0.8663 - 0.8640 zone is broken, a severe break down could then occur. |
| | |
| EUR-JPY | Uptrend is still intact. It should continue to rally to 135.1400 or 135.6600 if supports at 134.2300 - 134.0350 area hold. Stop loss below 133.8400. |
| | |
| EUR-CHF | Current fall is near an end of wave around 1.5131 zone, a rally should then procede to above 1.5166. Fall below 1.5115 would cancel this scenario. |
| | |
| EUR-GBP | Uptrend is still intact in a triangle configuration. It should continue to rally to 0.9109 or 0.9089 if support around 0.9022 hold. After which a pullback to 0.9022 - 0.9005 zone is possible. |
| | |
| GBP-CHF | Support at 1.6724 or 1.6655 should hold the downside for a correction to above 1.6865 zone. |
| | |
| GBP-JPY | Market should not go lower than 148.3200 - 147.7400. After this move down it should go up to 149.2200 - 149.5400 area. |
| | |
| NZD-JPY | It should be subject to more sell off towards 64.5134 or 64.2667. Corrective upward swings should face resistance around 64.7700 area. A break of 65.2467 is bullish. |
| | |
| AUD-JPY | One more dip to 79.1100 - 78.9700 is likely followed by a grind higher to 79.3850 - 79.5200. After which it can resume his downtrend. |
| | |
| XAG-USD | It might hold above 16.9950 or 16.8700 for a rise towards above 17.2500. Stop loss below 16.7400 zone. |
| | |
| XAU-USD | Market should not go lower than 1006.4249 - 1002.5899. After this move down it should go up to 1012.2649 - 1014.2699 area. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.