| EUR-USD | Preferred view is for a fall to 1.4640 - 1.4572 while 1.4757 - 1.4806 area resists. A clear break of 1.4942 would be bullish. |
| | |
| USD-CHF | It should trade higher to above 1.0394 while 1.0238 - 1.0188 offer support. Stop Loss below 1.0082 zone. |
| | |
| GBP-USD | Market should not go lower than 1.5923 - 1.5741. After this move down it should go up to 1.6199 - 1.6293 area. |
| | |
| USD-JPY | While below 91.2000 - 91.7633 it might drop to 88.7433 or 87.6167. |
| | |
| USD-CAD | Current rise seems to be over near 1.0949 or 1.1045 for a retracement towards 1.0853 - 1.0788 area. |
| | |
| NZD-USD | While below 0.7240 - 0.7315 it is more likely to fall further towards 0.7020 or 0.6871. |
| | |
| AUD-USD | It looks more likely that it would rise to 0.8762 - 0.8875 from 0.8619 or 0.8563. After which a downside move is expected. |
| | |
| EUR-JPY | While above 131.6950 - 130.4300 zone a corrective dip could test 132.9600 or 134.3400. After which it should resume his downtrend. |
| | |
| EUR-CHF | There is bearish potential for a fall to 1.5054 while 1.5122 - 1.5145 resist. After this fall a recovery up to 1.5145 or 1.5167 is expected. |
| | |
| EUR-GBP | Currently uptrend should end around 0.9405 - 0.9290 area. A correction down to below 0.9055 is expected. A rise above 0.9372 will abort the expected correction. |
| | |
| GBP-CHF | Market should not go lower than 1.6386 - 1.6232. After this move down it should go up to 1.6622 - 1.6704 area. |
| | |
| GBP-JPY | Market should not go lower than 142.9550 - 140.4834. After this move down it should go up to 146.7550 - 148.0834 area. |
| | |
| NZD-JPY | There are initial signs of a good corrective recovery towards 65.4050 or even 65.8033. Supports at 64.3150 and 63.6233 zone. |
| | |
| AUD-JPY | While above 77.6400 - 76.8367 zone a corrective dip could test 78.4433 or 79.3367. After which it should resume his downtrend. |
| | |
| XAG-USD | There is bearish potential for a fall to 15.5333 while 16.4267 - 16.6700 resist. After this fall a recovery up to 16.6700 or 16.9133 is expected. |
| | |
| XAU-USD | There is bearish potential for a fall to 976.4266 while 998.1633 - 1004.6000 resist. After this fall a recovery up to 1004.6000 or 1011.0367 is expected. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.