| EUR-USD | There is bearish potential for a fall to 1.4485 while 1.4577 - 1.4607 resist. After this fall a recovery up to 1.4607 or 1.4636 is expected. |
| | |
| USD-CHF | Current rise should end around 1.0460. Objectives of this downmove are 1.0346 or 1.0285. A rise above 1.0513 is again bullish. |
| | |
| GBP-USD | No comment! |
| | |
| USD-JPY | There is bearish potential for a fall to 89.2900 while 89.7300 - 89.8850 resist. After this fall a recovery up to 89.8850 or 90.0400 is expected. |
| | |
| USD-CAD | Corrective dips should ideally halt near 1.0754 or 1.0724 for one more thrust upwards towards 1.0841 - 1.0898 area or 1.0959 in extention. Fall below 1.0611 puts it back on a downward path. |
| | |
| NZD-USD | It looks more likely that it would rise to 0.7219 - 0.7290 from 0.7142 or 0.7106. After which a downside move is expected. |
| | |
| AUD-USD | It looks more likely that it would rise to 0.8812 - 0.8927 from 0.8686 or 0.8629. After which a downside move is expected. |
| | |
| EUR-JPY | No comment! |
| | |
| EUR-CHF | Decline should be supported around 1.5116 - 1.5092 zone for rally to above 1.5178. A clear break of 1.5092 will damage this expected rally. |
| | |
| EUR-GBP | Market should pop up towards 0.9147 or 0.9169 this bullish scenario would be damaged if 0.9098 - 0.9089 zone is broken, a severe break down could then occur. |
| | |
| EUR-CAD | Market should hold major support at 1.5595 before rising towards 1.5834 or even 1.5902 limit. |
| | |
| EUR-NZD | It should test 2.0571 area after which a sell off down to 2.0182 or extended to 2.0016 area is expected. |
| | |
| EUR-AUD | It may attempt a test higher to 1.6730 - 1.6803 after which weakness may set it to a drift down to below 1.6579 limit. |
| | |
| GBP-CHF | It looks more likely that it would rise to 1.6699 - 1.6793 from 1.6565 or 1.6518. After which a downside move is expected. |
| | |
| GBP-JPY | There is bearish potential for a fall to 142.4700 while 143.3500 - 143.6000 resist. After this fall a recovery up to 143.6000 or 143.8500 is expected. |
| | |
| GBP-CAD | It should be subject to more sell off towards 1.7176 or 1.7136. Corrective upward swings should face resistance around 1.7530 area. A break of 1.7453 is bullish. |
| | |
| GBP-AUD | It looks set for gains to 1.8456. Supports at 1.8203 and 1.8149. A break of 1.7951 will damage this bullish structure. |
| | |
| CAD-JPY | There is bearish potential for a fall to 82.6550 - 82.1433 while 83.1667 - 83.4250 resist. After this fall a recovery up to 83.4250 or 83.6833 is expected. |
| | |
| NZD-JPY | There is bearish potential for a fall to 63.6767 while 64.4133 - 64.6050 resist. After this fall a recovery up to 64.6050 or 64.7967 is expected. |
| | |
| AUD-JPY | There is bearish potential for a fall to 77.9100 - 77.3600 while 78.4600 - 78.7450 resist. After this fall a recovery up to 78.7450 or 79.0300 is expected. |
| | |
| XAG-USD | There are initial signs of a good corrective recovery towards 16.5600 or even 16.6400. Supports at 16.3400 and 16.2000 zone. |
| | |
| XAU-USD | There are initial signs of a good corrective recovery towards 1004.5699 or even 1006.7766. Supports at 998.5850 and 994.8066 zone. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.