| EUR-USD | Market should not go lower than 1.4857 - 1.4788. After this move down it should go up to 1.4966 - 1.5007 area. |
| | |
| USD-CHF | Current rise seems to be over near 1.0194 or 1.0241 for a retracement towards 1.0147 - 1.0119 area. |
| | |
| GBP-USD | Current fall is near an end of wave around 1.6246 - 1.6176 zone, a rally should then procede to above 1.6390. Fall below 1.6102 would cancel this scenario. |
| | |
| USD-JPY | Uptrend is still intact in a triangle configuration. It should continue to rally to 92.3528 or 92.4833 if support around 92.0267 hold. After which a pullback to 92.0267 - 91.9000 zone is possible. |
| | |
| USD-CAD | Uptrend is still intact in a triangle configuration. It should continue to rally to 1.0763 or 1.0759 if support around 1.0630 hold. After which a pullback to 1.0630 - 1.0597 zone is possible. |
| | |
| NZD-USD | Market should not go lower than 0.7465 - 0.7431. After this move down it should go up to 0.7523 - 0.7547 area. |
| | |
| AUD-USD | Market should not go lower than 0.9147 - 0.9104. After this move down it should go up to 0.9223 - 0.9256 area. |
| | |
| EUR-JPY | There is bearish potential for a fall to 136.4633 while 137.4767 - 137.8100 resist. After this fall a recovery up to 137.8100 or 138.1433 is expected. |
| | |
| EUR-CHF | Currently uptrend should end around 1.5159 - 1.5156 area. A correction down to below 1.5128 is expected. A rise above 1.5167 will abort the expected correction. |
| | |
| EUR-GBP | There are initial signs of a good corrective recovery towards 0.9177 or even 0.9204. Supports at 0.9104 and 0.9059 zone. |
| | |
| EUR-CAD | Uptrend is still intact in a triangle configuration. It should continue to rally to 1.5954 or 1.5953 if support around 1.5857 hold. After which a pullback to 1.5857 - 1.5829 zone is possible. |
| | |
| EUR-NZD | There are initial signs of a good corrective recovery towards 1.9933 or even 1.9958. Supports at 1.9869 and 1.9829 zone. |
| | |
| EUR-AUD | It looks more likely that it would rise to 1.6280 - 1.6343 from 1.6207 or 1.6176. After which a downside move is expected. |
| | |
| GBP-CHF | It may attempt a test higher to 1.6638 - 1.6722 after which weakness may set it to a drift down to below 1.6450 limit. |
| | |
| GBP-JPY | It should test 151.0800 area after which a sell off down to 149.3700 or extended to 148.2600 area is expected. |
| | |
| GBP-CAD | It should trade higher to 1.7578 while 1.7277 or 1.7211 offers support. Stop loss below 1.6976 zone. |
| | |
| GBP-AUD | It may attempt a test higher to 1.7830 - 1.7914 after which weakness may set it to a drift down to 1.7626 limit. |
| | |
| CAD-JPY | Market should not go lower than 86.2150 - 85.7267. After this move down it should go up to 86.9700 - 87.2367 area. |
| | |
| NZD-JPY | No comment! |
| | |
| AUD-JPY | No comment! |
| | |
| XAG-USD | Market should not go lower than 17.0500 - 16.8067. After this move down it should go up to 17.4350 - 17.5767 area. |
| | |
| XAU-USD | Market should not go lower than 1037.9451 - 1030.5801. After this move down it should go up to 1049.0701 - 1052.8301 area. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.