| EUR-USD | It should trade higher to 1.4902 while 1.4793 or 1.4760 offers support. Stop loss below 1.4726 zone. |
| | |
| USD-CHF | There is bearish potential for a fall to 1.0140 while 1.0213 - 1.0236 resist. After this fall a recovery up to 1.0236 or 1.0259 is expected. |
| | |
| GBP-USD | Current rise seems to be over near 1.6583 or 1.6664 for a retracement towards 1.6501 - 1.6450 area. |
| | |
| USD-JPY | It may attempt a test higher to 91.5450 - 91.9767 after which weakness may set it to a drift down to 90.6067 limit. |
| | |
| USD-CAD | It looks more likely that it would rise to 1.0777 - 1.0883 from 1.0663 or 1.0610. After which a downside move is expected. |
| | |
| NZD-USD | It may attempt a test higher to 0.7347 - 0.7409 after which weakness may set it to a drift down to 0.7202 limit. |
| | |
| AUD-USD | If market stays below 0.9170 a fall to 0.9008 is expected. If market breaks the point 0.9246 it could reach the sky. |
| | |
| EUR-JPY | It looks set for gains to 136.8733. Supports at 134.2600 and 133.6833. A break of 131.6467 will damage this bullish structure. |
| | |
| EUR-CHF | Market should hold major support at 1.5095 before rising towards 1.5117 or even 1.5122 limit. |
| | |
| EUR-GBP | It should try higher up to 0.8977. Entry point 0.8955 or 0.8935. After this rise, a correction is expected. |
| | |
| EUR-CAD | It looks more likely that it would rise to 1.5896 - 1.5963 from 1.5818 or 1.5784. After which a downside move is expected. |
| | |
| EUR-NZD | There are initial signs of a good corrective recovery towards 2.0393 or even 2.0474. Supports at 2.0200 and 2.0089 zone. |
| | |
| EUR-AUD | While above 1.6185 - 1.6106 zone a corrective dip could test 1.6264 or 1.6357. After which it should resume his downtrend. |
| | |
| GBP-CHF | Resistances lie around 1.6910 and 1.6951. It should test lower towards 1.6786 zone. A clear break of 1.6863 would be bearish. |
| | |
| GBP-JPY | It should trade higher to 152.8600 while 150.2700 or 149.5850 offers support. Stop loss below 148.9000 zone. |
| | |
| GBP-CAD | A corrective rise should ideally test 1.7787 or even higher than 1.7904. Supports are at 1.7559. Stop loss below 1.7510 zone. |
| | |
| GBP-AUD | There are initial signs of a good corrective recovery towards 1.8194 or even 1.8249. Supports at 1.8054 and 1.7971 zone. |
| | |
| CAD-JPY | It may attempt a test higher to 85.8000 - 86.5467 after which weakness may set it to a drift down to 84.2267 limit. |
| | |
| NZD-JPY | It may attempt a test higher to 67.2000 - 68.0167 after which weakness may set it to a drift down to below 65.3767 limit. |
| | |
| AUD-JPY | If market stays below 83.9050 a fall to 81.7600 is expected. If market breaks the point 84.9100 it could reach the sky. |
| | |
| XAG-USD | It looks set for gains to 16.8800. Supports at 16.4000 and 16.3000. A break of 15.9200 will damage this bullish structure. |
| | |
| XAU-USD | It should try higher up to 1046.9199 - 1053.6433. Entry point 1040.1967 or 1036.3500. After this rise, a correction is expected. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.