| EUR-USD | There is bearish potential for a fall to 1.4580 while 1.4822 - 1.4891 resist. After this fall a recovery up to 1.4891 or 1.4960 is expected. |
| | |
| USD-CHF | It should trade higher to 1.0350 while 1.0201 or 1.0158 offers support. Stop loss below 1.0115 zone. |
| | |
| GBP-USD | Strength can extend to 1.6622 as declines are expected to find support at 1.6353. A fall below 1.6269 could turn it bearish. |
| | |
| USD-JPY | There is bearish potential for a fall to 89.2333 while 90.7767 - 91.2050 resist. After this fall a recovery up to 91.2050 or 91.6333 is expected. |
| | |
| NZD-USD | Market should not go lower than 0.7167 - 0.7034. After this move down it should go up to 0.7374 - 0.7447 area. |
| | |
| AUD-USD | Market should not go lower than 0.8973 - 0.8872. After this move down it should go up to 0.9140 - 0.9206 area. |
| | |
| EUR-JPY | There is bearish potential for a fall to 130.4433 while 134.4667 - 135.5450 resist. After this fall a recovery up to 135.5450 or 136.6233 is expected. |
| | |
| EUR-CHF | It looks set to visit further lower territory down to around 1.5095 - 1.5069. Its corrective attempts should fail ahead of 1.5095 - 1.5159. Stop loss above 1.5211 zone. |
| | |
| EUR-GBP | No comment! |
| | |
| EUR-CAD | One move lower to 1.5800 or 1.5635 is anticipated while below 1.5980 - 1.6063 area. Stop loss above 1.6161 zone. |
| | |
| EUR-NZD | Current rise seems to be over near 2.0530 or 2.0760 for a retracement towards 2.0301 - 2.0170 area. |
| | |
| EUR-AUD | It should trade higher to 1.6480 while 1.6290 or 1.6223 offers support. Stop loss below 1.6156 zone. |
| | |
| GBP-CHF | It should try higher up to 1.6922 - 1.7101. Entry point 1.6742 or 1.6637. After this rise, a correction is expected. |
| | |
| GBP-JPY | It looks more likely that it would rise to 150.7733 - 153.3067 from 147.9500 or 146.6833. After which a downside move is expected. |
| | |
| GBP-CAD | Uptrend is still intact in a triangle configuration. It should continue to rally to 1.8181 or 1.8117 if support around 1.7613 hold. After which a pullback to 1.7613 - 1.7479 zone is possible. |
| | |
| GBP-AUD | Uptrend is still intact in a triangle configuration. It should continue to rally to 1.8300 or 1.8528 if support around 1.8053 hold. After which a pullback to 1.8053 - 1.7927 zone is possible. |
| | |
| CAD-JPY | Market should not go lower than 83.0050 - 81.4467. After this move down it should go up to 85.3650 - 86.1667 area. |
| | |
| NZD-JPY | Market should not go lower than 64.5250 - 62.8500. After this move down it should go up to 67.1150 - 68.0300 area. |
| | |
| AUD-JPY | Market should not go lower than 80.9400 - 79.5067. After this move down it should go up to 83.1750 - 83.9767 area. |
| | |
| XAG-USD | Market should not go lower than 16.2100 - 15.6867. After this move down it should go up to 17.0450 - 17.3567 area. |
| | |
| XAU-USD | It may attempt a test higher to 1052.7952 - 1061.4768 after which weakness may set it to a drift down to 1028.1868 limit. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.