| EUR-USD | If market stays below 1.4767 a fall to 1.4629 is expected. If market breaks the point 1.4814 it could reach the sky. |
| | |
| USD-CHF | While above 1.0227 - 1.0190 zone a corrective upmove could test 1.0299 or 1.0333. After which it should resume its downtrend. |
| | |
| GBP-USD | Market should hold major support at 1.6287 before rising towards 1.6505 or even 1.6577 limit. |
| | |
| USD-JPY | Current upmove should be over between 90.4550 and 90.6500. A correction down to 89.2300 is anticipated. A break of 90.9700 is bullish. |
| | |
| USD-CAD | Market should not go lower than 1.0658 - 1.0593. After this move down it should go up to 1.0757 - 1.0791 area. |
| | |
| NZD-USD | It should be subject to more sell off towards 0.7150 or 0.7121. Corrective upward swings should face resistance around 0.7278 area. A break of 0.7321 is bullish. |
| | |
| AUD-USD | If market stays below 0.9057 a fall to 0.8929 is expected. If market breaks the point 0.9104 it could reach the sky. |
| | |
| EUR-JPY | It should test 133.4900 area after which a sell off down to 131.8267 or extended to 130.6533 area is expected. |
| | |
| EUR-CHF | Any possible decline should be supported around 1.5089 - 1.5074 zone for rally to above 1.5144. A clear break of 1.5054 will damage this expected rally. |
| | |
| EUR-GBP | It looks more likely that it would rise to 0.9035 - 0.9111 from 0.8947 or 0.8909. After which a downside move is expected. |
| | |
| EUR-CAD | Market should not go lower than 1.5683 - 1.5594. After this move down it should go up to 1.5823 - 1.5874 area. |
| | |
| EUR-NZD | There is bearish potential for a fall to 2.0319 while 2.0488 - 2.0547 resist. After this fall a recovery up to 2.0547 or 2.0607 is expected. |
| | |
| EUR-AUD | It looks more likely that it would rise to 1.6439 - 1.6559 from 1.6293 or 1.6233. After which a downside move is expected. |
| | |
| GBP-CHF | It should trade higher to 1.6958 or above 1.7056 in extention. Supports at 1.6763 and 1.6714. Stop loss below 1.6568 zone. |
| | |
| GBP-JPY | Market should hold major support at 146.9334 before rising towards 149.2233 or even 149.9967 limit. |
| | |
| GBP-CAD | It may meet resistance in 1.7571 - 1.7607 zone for a drift down to below 1.7449 zone. |
| | |
| GBP-AUD | It may attempt a test higher to 1.8246 - 1.8318 after which weakness may set it to a drift down to below 1.8070 limit. |
| | |
| CAD-JPY | Current rise seems to be over near 84.7550 or 85.3433 for a retracement towards 84.1667 - 83.8600 area. |
| | |
| NZD-JPY | It should be subject to more sell off towards 64.4850 or 64.1667. Corrective upward swings should face resistance around 65.8700 area. A break of 66.3433 is bullish. |
| | |
| AUD-JPY | If market stays below 81.8500 a fall to 80.4367 is expected. If market breaks the point 82.3867 it could reach the sky. |
| | |
| XAG-USD | Uptrend is still intact in a triangle configuration. It should continue to rally to 17.4600 or 17.6133 if support around 16.9267 hold. After which a pullback to 16.9267 - 16.7250 zone is possible. |
| | |
| XAU-USD | Uptrend is still intact in a triangle configuration. It should continue to rally to 1101.3413 or 1096.4498 if support around 1075.8999 hold. After which a pullback to 1075.8999 - 1069.8749 zone is possible. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.