| EUR-USD | Market should not go lower than 1.4836 - 1.4776. After this move down it should go up to 1.4934 - 1.4971 area. |
| | |
| USD-CHF | Current rise seems to be over near 1.0184 or 1.0225 for a retracement towards 1.0142 - 1.0116 area. |
| | |
| GBP-USD | It should try higher up to 1.6602 - 1.6630. Entry point 1.6573 or 1.6546. After this rise, a correction is expected. |
| | |
| USD-JPY | Current rise seems to be over near 90.4800 or 90.7600 for a retracement towards 90.2000 - 89.9950 area. |
| | |
| USD-CAD | It should try higher up to 1.0566 - 1.0616. Entry point 1.0516 or 1.0487. After this rise, a correction is expected. |
| | |
| NZD-USD | Market should not go lower than 0.7319 - 0.7277. After this move down it should go up to 0.7386 - 0.7411 area. |
| | |
| AUD-USD | There is bearish potential for a fall to 0.9223 - 0.9174 while 0.9272 - 0.9303 resist. After this fall a recovery up to 0.9303 or 0.9333 is expected. |
| | |
| EUR-JPY | No comment! |
| | |
| EUR-CHF | It should trade higher to 1.5115 while 1.5107 or 1.5104 offers support. Stop loss below 1.5101 zone. |
| | |
| EUR-GBP | While above 0.8952 - 0.8914 zone a corrective dip could test 0.8989 or 0.9033. After which it should resume his downtrend. |
| | |
| EUR-CAD | It may attempt a test higher to 1.5704 - 1.5739 after which weakness may set it to a drift down to 1.5606 limit. |
| | |
| EUR-NZD | Current upmove should be ended around 2.0299 - 2.0341. Any correction consolidation should find support in 2.0216 - 2.0176 zone. |
| | |
| EUR-AUD | Market should hold major support at 1.6012 before rising towards 1.6126 or even 1.6172 limit. |
| | |
| GBP-CHF | Corrective dips should ideally halt near 1.6761 or 1.6719 for one more thrust upwards towards 1.6876 - 1.6949 area or 1.7033 in extention. Fall below 1.6573 puts it back on a downward path. |
| | |
| GBP-JPY | It should test 151.0700 area after which a sell off down to 148.6867 or extended to 147.5833 area is expected. |
| | |
| GBP-CAD | It may attempt a test higher to 1.7517 - 1.7600 after which weakness may set it to a drift down to below 1.7335 limit. |
| | |
| GBP-AUD | It may attempt a test higher to 1.7971 - 1.8061 after which weakness may set it to a drift down to 1.7769 limit. |
| | |
| CAD-JPY | Current move should be supported in 85.4350 - 85.1300 zone for a rise to 86.2100. A break below 84.6600 opens the way down. |
| | |
| NZD-JPY | No comment! |
| | |
| AUD-JPY | It is a triangle configuration. Market should break either side. Acceleration should occur above 84.2200 or under 83.2400 limits. |
| | |
| XAG-USD | It looks more likely that it would rise to 17.5900 - 17.9600 from 17.2050 or 17.0200. After which a downside move is expected. |
| | |
| XAU-USD | It looks more likely that it would rise to 1117.1133 - 1130.3466 from 1103.3401 or 1096.7234. After which a downside move is expected. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.