| EUR-USD | It should test 1.4998 area after which a sell off down to 1.4850 or extended to 1.4780 area is expected. |
| | |
| USD-CHF | It looks more likely that it would rise to 1.0169 - 1.0218 from 1.0110 or 1.0086. After which a downside move is expected. |
| | |
| GBP-USD | Current rise seems to be over near 1.6700 or 1.6742 for a retracement towards 1.6657 - 1.6632 area. |
| | |
| USD-JPY | No comment! |
| | |
| USD-CAD | It looks more likely that it would rise to 1.0557 - 1.0610 from 1.0488 or 1.0462. After which a downside move is expected. |
| | |
| NZD-USD | It should trade higher to 0.7488 while 0.7400 or 0.7377 offers support. Stop loss below 0.7355 zone. |
| | |
| AUD-USD | It should trade higher to 0.9382 while 0.9283 or 0.9263 offers support. Stop loss below 0.9184 zone. |
| | |
| EUR-JPY | It should test 134.0700 area after which a sell off down to 132.9433 or extended to 132.0967 area is expected. |
| | |
| EUR-CHF | It looks set to visit further lower territory down to around 1.5086. Its corrective attempts should fail ahead of 1.5112. Stop loss above 1.5126 zone. |
| | |
| EUR-GBP | It should try higher up to 0.8952 - 0.8967. Entry point 0.8937 or 0.8922. After this rise, a correction is expected. |
| | |
| EUR-CAD | It looks set for gains to 1.5712. Supports at 1.5642 and 1.5624. A break of 1.5573 will damage this bullish structure. |
| | |
| EUR-NZD | Market should not go lower than 2.0042 - 1.9954. After this move down it should go up to 2.0175 - 2.0220 area. |
| | |
| EUR-AUD | Market should not go lower than 1.5907. After this move down it should go up to 1.6050 area. |
| | |
| GBP-CHF | Should test support at 1.6845 while below 1.6892. If support at 1.6845 holds it can rise up to 1.6945, if not it should fall to below 1.6799 zone. |
| | |
| GBP-JPY | It looks more likely that it would rise to 150.4300 - 151.1800 from 149.3350 or 148.9600. After which a downside move is expected. |
| | |
| GBP-CAD | Should test support at 1.7471 while below 1.7536. If support at 1.7471 holds it can rise up to 1.7602, if not it should fall to below 1.7407 zone. |
| | |
| GBP-AUD | There are initial signs of a good corrective recovery towards 1.7930 or even 1.7951. Supports at 1.7866 and 1.7824 zone. |
| | |
| CAD-JPY | One more dip to 85.1650 is likely followed by a grind higher to 85.8500. After which it can resume its downtrend. |
| | |
| NZD-JPY | It should trade lower to 66.3500 or 65.6867 in extension while 66.7500 - 67.0133 offer resistance. A break of 67.2867 will damage this bearish view. |
| | |
| AUD-JPY | It should be subject to more sell off towards 83.3800 or 83.2233. Corrective upward swings should face resistance around 84.4700 area. A break of 84.3967 is bullish. |
| | |
| XAG-USD | It should test 17.8200 area after which a sell off down to 17.1600 or extended to 16.8900 area is expected. |
| | |
| XAU-USD | It should be subject to more sell off towards 1107.1168 or 1095.1334. Corrective upward swings should face resistance around 1136.6997 area. A break of 1131.3334 is bullish. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.