| EUR-USD | It looks more likely that it would rise to 1.4984 - 1.5108 from 1.4831 or 1.4769. After which a downside move is expected. |
| | |
| USD-CHF | It looks set for gains to 1.0249. Supports at 1.0111 and 1.0074. A break of 0.9973 will damage this bullish structure. |
| | |
| GBP-USD | It looks more likely that it would rise to 1.6771 - 1.7032 from 1.6485 or 1.6354. After which a downside move is expected. |
| | |
| USD-JPY | Current fall is near an end of wave around 88.5467 zone, a rally should then procede to above 89.6067. Fall below 88.0633 would cancel this scenario. |
| | |
| USD-CAD | Difficult to predict the next move. If first down it should hold 1.0563 or 1.0506. If first up it should face resistance in 1.0715 - 1.0811 zone to 1.0506 zone. |
| | |
| NZD-USD | It looks more likely that it would rise to 0.7445 - 0.7645 from 0.7223 or 0.7123. After which a downside move is expected. |
| | |
| AUD-USD | There is bearish potential for a fall to 0.9009 while 0.9208 - 0.9281 resist. After this fall a recovery up to 0.9281 or 0.9354 is expected. |
| | |
| EUR-JPY | Market should not go lower than 132.0250 - 131.2534. After this move down it should go up to 133.3200 - 133.8434 area. |
| | |
| EUR-CHF | Currently uptrend should end around 1.5134 - 1.5152 area. A correction down to below 1.5087 is expected. A rise above 1.5181 will abort the expected correction. |
| | |
| EUR-GBP | It should be subject to more sell off towards 0.8917 or 0.8884. Corrective upward swings should face resistance around 0.9150 area. A break of 0.9136 is bullish. |
| | |
| EUR-CAD | If market stays below 1.5918 a fall to 1.5695 is expected. If market breaks the point 1.6021 it could reach the sky. |
| | |
| EUR-NZD | It looks set for gains to 2.0765. Supports at 2.0223 and 2.0098. A break of 1.9681 will damage this bullish structure. |
| | |
| EUR-AUD | Currently uptrend should end around 1.6293 - 1.6407 area. A correction down to 1.6091 - 1.6003 is expected. A rise above 1.6583 will abort the expected correction. |
| | |
| GBP-CHF | It looks more likely that it would rise to 1.7017 - 1.7235 from 1.6785 or 1.6676. After which a downside move is expected. |
| | |
| GBP-JPY | Market should not go lower than 146.7200 - 145.5000. After this move down it should go up to 148.6800 - 149.4200 area. |
| | |
| GBP-CAD | If market stays below 1.7745 a fall to 1.7467 is expected. If market breaks the point 1.7843 it could reach the sky. |
| | |
| GBP-AUD | While below 1.8195 it is more likely to fall further towards 1.8029 or 1.7947 level. |
| | |
| CAD-JPY | There is bearish potential for a fall to 82.1367 while 83.9433 - 84.4800 resist. After this fall a recovery up to 84.4800 or 85.0167 is expected. |
| | |
| NZD-JPY | No comment! |
| | |
| AUD-JPY | Market should not go lower than 81.0750 - 80.1467. After this move down it should go up to 82.6850 - 83.3667 area. |
| | |
| XAG-USD | Uptrend is still intact in a triangle configuration. It should continue to rally to 19.2434 or 19.0967 if support around 18.2633 hold. After which a pullback to 18.2633 - 17.9750 zone is possible. |
| | |
| XAU-USD | Currently uptrend should end around 1178.9812 - 1163.1699 area. A correction down to below 1128.7899 is expected. A rise above 1175.3400 will abort the expected correction. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.