| EUR-USD | Market should not go lower than 1.4692 - 1.4634. After this move down it should go up to 1.4785 - 1.4820 area. |
| | |
| USD-CHF | Currently uptrend should end around 1.0299 - 1.0316 area. A correction down to below 1.0194 is expected. A rise above 1.0363 will abort the expected correction. |
| | |
| GBP-USD | Market should not go lower than 1.6272 - 1.6204. After this move down it should go up to 1.6382 - 1.6424 area. |
| | |
| USD-JPY | Current fall is near an end of wave around 87.9017 - 87.3733 zone, a rally should then procede to above 89.2407. Fall below 86.5627 would cancel this scenario. |
| | |
| USD-CAD | Currently uptrend should end around 1.0655 - 1.0711 area. A correction down to below 1.0528 is expected. A rise above 1.0782 will abort the expected correction. |
| | |
| NZD-USD | Market should not go lower than 0.7059 - 0.7022. After this move down it should go up to 0.7121 - 0.7146 area. |
| | |
| AUD-USD | Market should not go lower than 0.9029 - 0.8984. After this move down it should go up to 0.9101 - 0.9128 area. |
| | |
| EUR-JPY | It may meet resistance in 130.8060 - 131.3790 zone for a drift down to below 128.8820 zone. |
| | |
| EUR-CHF | Our preferred outlook is for a drift down to 1.5093 or below 1.5085. Resistances are at 1.5101 and 1.5107. A rise above 1.5115 would delay but not abort this expected fall. |
| | |
| EUR-GBP | There are initial signs of a good corrective recovery to at least 0.9061 or even above 0.9079. Supports at 0.8993 zone. |
| | |
| EUR-CAD | It should trade higher to 1.5686 or above 1.5730 in extention. Supports at 1.5606 and 1.5584. Stop loss below 1.5526 zone. |
| | |
| EUR-NZD | It should trade lower to 2.0751 or 2.0654 in extension while 2.0814 - 2.0849 offer resistance. A break of 2.0903 will damage this bearish view. |
| | |
| EUR-AUD | It should trade lower to 1.6219. Resistances are at 1.6298 and 1.6328. A break of 1.6377 is bullish, confirmed by a close above 1.6324. |
| | |
| GBP-CHF | It may attempt a test higher to 1.6754 - 1.6799 after which weakness may set it to a drift down to 1.6639 limit. |
| | |
| GBP-JPY | Market should pop up towards 145.6365 or 146.3110 this bullish scenario would be damaged if 143.8220 - 142.6820 zone is broken, a severe break down could then occur. |
| | |
| GBP-CAD | Market should hold major support at 1.7150 before rising towards 1.7408 or even 1.7489 limit. |
| | |
| GBP-AUD | Market should hold major support at 1.7904 before rising towards 1.8078 or even 1.8134 limit. |
| | |
| CAD-JPY | Market should not go lower than 81.8215. After this move down it should go up to 84.1300 - 84.5850 area. |
| | |
| NZD-JPY | Market should not go lower than 61.4052. After this move down it should go up to 63.2730 - 63.6063 area. |
| | |
| AUD-JPY | Market should not go lower than 78.5077. After this move down it should go up to 81.2763 area. |
| | |
| XAG-USD | Market should not go lower than 17.5645 - 17.2993. After this move down it should go up to 17.9750 - 18.1203 area. |
| | |
| XAU-USD | Market should not go lower than 1126.5771 - 1112.4021. After this move down it should go up to 1148.7146 - 1156.6771 area. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.