| EUR-USD | It may attempt a test higher to 1.4754 - 1.4782 after which weakness may set it to a drift down to 1.4669 limit. |
| | |
| USD-CHF | Current upmove should continue to 1.0306 or 1.0344. Any correction should find support in 1.0263 - 1.0244 zone. A break above 1.0298 could accelerate the move up. |
| | |
| GBP-USD | One more dip to 1.6215 - 1.6161 is likely followed by a grind higher to 1.6318 - 1.6368. After which it can resume its downtrend. |
| | |
| USD-JPY | Current fall is near an end of wave around 87.2583 zone, a rally should then procede to above 88.5893. Fall below 86.6467 would cancel this scenario. |
| | |
| USD-CAD | While above 1.0531 - 1.0488 zone a corrective upmove could test 1.0604 or 1.0633. After which it should resume its downtrend. |
| | |
| NZD-USD | It should trade higher to 0.7250 while 0.7147 or 0.7117 offers support. Stop loss below 0.7086 zone. |
| | |
| AUD-USD | It may attempt a test higher to 0.9100 - 0.9128 after which weakness may set it to a drift down to below 0.9030 limit. |
| | |
| EUR-JPY | It may meet resistance in 129.3980 - 129.5520 zone for a drift down to 128.6350 zone, after which bounce to 130.3150 is anticipated. |
| | |
| EUR-CHF | It should trade higher to 1.5130 or above 1.5138 in extention. Supports at 1.5109 and 1.5104. Stop loss below 1.5087 zone. |
| | |
| EUR-GBP | Strength can extend to 0.9100 as declines are expected to find support at 0.9030. A fall below 0.9008 could turn it bearish. |
| | |
| EUR-CAD | There is bearish potential for a fall to 1.5514 - 1.5456 while 1.5572 - 1.5610 resist. After this fall a recovery up to 1.5610 or 1.5647 is expected. |
| | |
| EUR-NZD | Market should not go lower than 2.0462 - 2.0337. After this move down it should go up to 2.0661 - 2.0735 area. |
| | |
| EUR-AUD | There is bearish potential for a fall to 1.6199 - 1.6169 while 1.6229 - 1.6248 resist. After this fall a recovery up to 1.6248 or 1.6267 is expected. |
| | |
| GBP-CHF | It should trade higher to 1.6783 or above 1.6868 in extention. Supports at 1.6656 and 1.6613. Stop loss below 1.6528 zone. |
| | |
| GBP-JPY | It may meet resistance in 142.8870 - 143.0903 zone for a drift down to 141.8236 zone, after which bounce to 144.1536 is anticipated. |
| | |
| GBP-CAD | Market should not go lower than 1.7126 - 1.7049. After this move down it should go up to 1.7253 - 1.7303 area. |
| | |
| GBP-AUD | One more dip to 1.7868 - 1.7816 is likely followed by a grind higher to 1.7960 - 1.8000. After which it can resume its downtrend. |
| | |
| CAD-JPY | It should try higher up to 83.4120 - 83.7787. Entry point 83.0453 or 82.8170. After this rise, a correction is expected. |
| | |
| NZD-JPY | It should test 64.1230 area after which a sell off down to 62.3543 or extended to 61.5467 area is expected. |
| | |
| AUD-JPY | It should try higher up to 80.0715 - 80.3503. Entry point 79.7927 or 79.5380. After this rise, a correction is expected. |
| | |
| XAG-USD | Current fall is near an end of wave around 17.0420 zone, a rally should then procede to above 17.8060. Fall below 16.7010 would cancel this scenario. |
| | |
| XAU-USD | Market should not go lower than 1122.5520 - 1114.3359. After this move down it should go up to 1145.0839 - 1161.5159 area. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.