| EUR-USD | Support at 1.4607 or 1.4508 should hold the downside for a correction to above 1.4827 zone. |
| | |
| USD-CHF | Currently uptrend should end around 1.0470 - 1.0427 area. A correction down to below 1.0196 is expected. A rise above 1.0513 will abort the expected correction. |
| | |
| GBP-USD | Market should not go lower than 1.6204 - 1.6101. After this move down it should go up to 1.6378 - 1.6449 area. |
| | |
| USD-JPY | Currently uptrend should end around 89.7145 - 90.4973 area. A correction down to below 87.4973 is expected. A rise above 91.9317 will abort the expected correction. |
| | |
| USD-CAD | It looks set for gains to 1.0686. Supports at 1.0539 and 1.0495. A break of 1.0391 will damage this bullish structure. |
| | |
| NZD-USD | Currently uptrend should end around 0.7284 - 0.7363 area. A correction down to 0.7146 - 0.7089 is expected. A rise above 0.7479 will abort the expected correction. |
| | |
| AUD-USD | It should test 0.9157 area after which a sell off down to 0.9025 or extended to 0.8931 area is expected. |
| | |
| EUR-JPY | There is bearish potential for a fall to 127.9293 while 131.1417 - 132.3180 resist. After this fall a recovery up to 132.3180 or 133.4943 is expected. |
| | |
| EUR-CHF | Current rise should end around 1.5131 or 1.5143. Objectives of this downmove are 1.5104 or 1.5080. A rise above 1.5159 is again bullish. |
| | |
| EUR-GBP | No comment! |
| | |
| EUR-CAD | Current fall is near an end of wave around 1.5356 zone, a rally should then procede to above 1.5691. Fall below 1.5208 would cancel this scenario. |
| | |
| EUR-NZD | Market should not go lower than 1.9821. After this move down it should go up to 2.0526 - 2.0663 area. |
| | |
| EUR-AUD | Market should pop up towards 1.6173 or 1.6229 this bullish scenario would be damaged if 1.6023 - 1.5929 zone is broken, a severe break down could then occur. |
| | |
| GBP-CHF | Current rise seems to be over near 1.6817 or 1.6885 for a retracement towards 1.6749 - 1.6705 area. |
| | |
| GBP-JPY | Bullish reaction to above 148.3270 is anticipated from 144.6520 - 143.3395 zone. Stop loss below 141.5020 zone. |
| | |
| GBP-CAD | Current fall is near an end of wave around 1.7042 zone, a rally should then procede to above 1.7404. Fall below 1.6870 would cancel this scenario. |
| | |
| GBP-AUD | One more dip to 1.7757 - 1.7656 is likely followed by a grind higher to 1.7933 - 1.8010. After which it can resume its downtrend. |
| | |
| CAD-JPY | While below 84.7910 - 85.6173 it is more likely to fall further towards 82.3843 or 80.7317. |
| | |
| NZD-JPY | It should trade higher to 65.7267 while 63.8803 or 63.2920 offers support. Stop loss below 62.7037 zone. |
| | |
| AUD-JPY | Currently uptrend should end around 81.9985 - 82.9197 area. A correction down to below 79.3827 is expected. A rise above 84.6143 will abort the expected correction. |
| | |
| XAG-USD | Market should not go lower than 17.0440 - 16.5387. After this move down it should go up to 17.8700 - 18.1907 area. |
| | |
| XAU-USD | Support at 1112.5022 or 1093.6355 should hold the downside for a correction to above 1153.1605 zone. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.