| EUR-USD | No comment! |
| | |
| USD-CHF | Currently uptrend should end around 1.0422 - 1.0575 area. A correction down to 1.0149 - 1.0029 is expected. A rise above 1.0814 will abort the expected correction. |
| | |
| GBP-USD | No comment! |
| | |
| USD-JPY | It should try higher up to 93.0930. Entry point 90.7837 or 89.6290. After this rise, a correction is expected. |
| | |
| USD-CAD | It is likely to fall towards 1.0318 - 1.0153 unless a corrective rally breaks the 1.0615 resistance. Stop above 1.0698 zone. |
| | |
| NZD-USD | It should be subject to more sell off towards 0.7125 or 0.7060. Corrective upward swings should face resistance around 0.7537 area. A break of 0.7536 is bullish. |
| | |
| AUD-USD | No comment! |
| | |
| EUR-JPY | If market stays below 134.0565 a fall to 129.1927 is expected. If market breaks the point 136.2407 it could reach the sky. |
| | |
| EUR-CHF | Market should not go lower than 1.4829 - 1.4725. After this move down it should go up to 1.4985 - 1.5038 area. |
| | |
| EUR-GBP | There is bearish potential for a fall to 0.8868 - 0.8774 while 0.8963 - 0.9019 resist. After this fall a recovery up to 0.9019 or 0.9074 is expected. |
| | |
| EUR-CAD | Market should not go lower than 1.4986 - 1.4665. After this move down it should go up to 1.5496 - 1.5685 area. |
| | |
| EUR-NZD | Market should not go lower than 1.9716 - 1.9285. After this move down it should go up to 2.0362 - 2.0578 area. |
| | |
| EUR-AUD | Market should not go lower than 1.5952 - 1.5783. After this move down it should go up to 1.6207 - 1.6294 area. |
| | |
| GBP-CHF | It looks more likely that it would rise to 1.6999 - 1.7308 from 1.6562 or 1.6408. After which a downside move is expected. |
| | |
| GBP-JPY | It should trade lower to 145.9845 or 138.7340 in extension while 150.3385 - 153.2350 offer resistance. A break of 156.1500 will damage this bearish view. |
| | |
| GBP-CAD | One more dip to 1.6727 is likely followed by a grind higher to 1.7497. After which it can resume its downtrend. |
| | |
| GBP-AUD | No comment! |
| | |
| CAD-JPY | Current rise seems to be over near 88.7880 or 91.1777 for a retracement towards 86.3983 - 85.2015 area. |
| | |
| NZD-JPY | It should try higher up to 67.7300. Entry point 65.7333 or 64.7350. After this rise, a correction is expected. |
| | |
| AUD-JPY | It should try higher up to 83.7185 - 85.4173. Entry point 82.0197 or 81.1595. After this rise, a correction is expected. |
| | |
| XAG-USD | It looks more likely that it would rise to 18.6607 - 20.4233 from 16.8250 or 15.9437. After which a downside move is expected. |
| | |
| XAU-USD | It looks more likely that it would rise to 1191.7346 from 1086.6250 or 1039.9827. After which a downside move is expected. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.