| EUR-USD | It looks more likely that it would rise to 1.4574 - 1.4638 from 1.4483 or 1.4451. After which a downside move is expected. |
| | |
| USD-CHF | Currently uptrend should end around 1.0201 - 1.0221 area. A correction down to 1.0160 - 1.0140 is expected. A rise above 1.0261 will abort the expected correction. |
| | |
| GBP-USD | Uptrend is still intact in a triangle configuration. It should continue to rally to 1.6349 or 1.6346 if support around 1.6241 hold. After which a pullback to 1.6241 - 1.6208 zone is possible. |
| | |
| USD-JPY | It should test 91.6620 area after which a sell off down to 91.0020 or extended to 90.6300 area is expected. |
| | |
| USD-CAD | There is bearish potential for a fall to 1.0262 while 1.0337 - 1.0361 resist. After this fall a recovery up to 1.0361 or 1.0384 is expected. |
| | |
| NZD-USD | If market stays below 0.7415 a fall to 0.7376 is expected. If market breaks the point 0.7430 it could reach the sky. |
| | |
| AUD-USD | It may attempt a test higher to 0.9255 - 0.9276 after which weakness may set it to a drift down to 0.9198 limit. |
| | |
| EUR-JPY | It may attempt a test higher to 132.9030 - 133.3637 after which weakness may set it to a drift down to 131.6637 limit. |
| | |
| EUR-CHF | Any possible decline should be supported around 1.4747 - 1.4719 zone for rally to above 1.4830. A clear break of 1.4691 will damage this expected rally. |
| | |
| EUR-GBP | Current fall is near an end of wave around 0.8882 zone, a rally should then procede to above 0.8956. Fall below 0.8851 would cancel this scenario. |
| | |
| EUR-CAD | There is bearish potential for a fall to 1.4901 while 1.4994 - 1.5023 resist. After this fall a recovery up to 1.5023 or 1.5051 is expected. |
| | |
| EUR-NZD | While above 1.9563 - 1.9522 zone a corrective upmove could test 1.9641 or 1.9678. After which it should resume its downtrend. |
| | |
| EUR-AUD | It looks more likely that it would rise to 1.5762 - 1.5824 from 1.5676 or 1.5646. After which a downside move is expected. |
| | |
| GBP-CHF | Current rise should end around 1.6645. Objectives of this downmove are 1.6479 or 1.6382. A rise above 1.6713 is again bullish. |
| | |
| GBP-JPY | It should trade higher to 149.6423 while 148.1787 or 147.7400 offers support. Stop loss below 147.3013 zone. |
| | |
| GBP-CAD | A corrective rise should ideally test 1.6863 or even higher than 1.6943. Supports are at 1.6689. Stop loss below 1.6686 zone. |
| | |
| GBP-AUD | One move lower to 1.7518 or 1.7420 is anticipated while below 1.7645 - 1.7694 area. Stop loss above 1.7771 zone. |
| | |
| CAD-JPY | It may attempt a test higher to 88.7295 - 89.1863 after which weakness may set it to a drift down to 87.7283 limit. |
| | |
| NZD-JPY | It may attempt a test higher to 67.7795 - 68.0110 after which weakness may set it to a drift down to below 67.1990 limit. |
| | |
| AUD-JPY | It should test 84.9100 area after which a sell off down to 83.8400 or extended to 83.2350 area is expected. |
| | |
| XAG-USD | It should trade lower to 18.3330. Resistances are at 18.7770 and 18.9300. A break of 19.2210 is bullish, confirmed by a close above 19.0380. |
| | |
| XAU-USD | It should test 1156.4971 area after which a sell off down to 1124.8970 or extended to 1111.7469 area is expected. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.