| EUR-USD | It looks set to visit further lower territory down to around 1.4358 - 1.4307. Its corrective attempts should fail ahead of 1.4358 - 1.4482. Stop loss above 1.4584 zone. |
| | |
| USD-CHF | Uptrend is still intact in a triangle configuration. It should continue to rally to 1.0310 or 1.0309 if support around 1.0245 hold. After which a pullback to 1.0245 - 1.0224 zone is possible. |
| | |
| GBP-USD | Market should pop up towards 1.6307 or 1.6339 this bullish scenario would be damaged if 1.6235 - 1.6195 zone is broken, a severe break down could then occur. |
| | |
| USD-JPY | Current fall is near an end of wave around 90.5143 zone, a rally should then procede to above 91.2353. Fall below 90.1977 would cancel this scenario. |
| | |
| USD-CAD | It should trade lower to 1.0248. Resistances are at 1.0329 and 1.0362. A break of 1.0410 is bullish, confirmed by a close above 1.0341. |
| | |
| NZD-USD | Market should pop up towards 0.7408 or 0.7423 this bullish scenario would be damaged if 0.7372 - 0.7351 zone is broken, a severe break down could then occur. |
| | |
| AUD-USD | There is bearish potential for a fall to 0.9194 while 0.9257 - 0.9277 resist. After this fall a recovery up to 0.9277 or 0.9298 is expected. |
| | |
| EUR-JPY | Market should not go lower than 129.6951. After this move down it should go up to 131.5035 - 131.9020 area. |
| | |
| EUR-CHF | One more dip to 1.4754 - 1.4744 is likely followed by a grind higher to 1.4773 - 1.4782. After which it can resume his downtrend. |
| | |
| EUR-GBP | Current fall is near an end of wave around 0.8809 zone, a rally should then procede to above 0.8880. Fall below 0.8775 would cancel this scenario. |
| | |
| EUR-CAD | It should try higher up to 1.4828 - 1.4863. Entry point 1.4792 or 1.4763. After this rise, a correction is expected. |
| | |
| EUR-NZD | It looks set to visit further lower territory down to around 1.9462 - 1.9425. Its corrective attempts should fail ahead of 1.9462 - 1.9552. Stop loss above 1.9626 zone. |
| | |
| EUR-AUD | It should try higher up to 1.5583 - 1.5603. Entry point 1.5564 or 1.5547. After this rise, a correction is expected. |
| | |
| GBP-CHF | Resistances lie around 1.6724 and 1.6755. It should test lower towards 1.6631 zone. A clear break of 1.6691 would be bearish. |
| | |
| GBP-JPY | Market should not go lower than 147.4345 - 146.8387. After this move down it should go up to 148.4520 - 148.8737 area. |
| | |
| GBP-CAD | It may attempt a test higher to 1.6759 - 1.6790 after which weakness may set it to a drift down to below 1.6678 limit. |
| | |
| GBP-AUD | Current upmove should be over between 1.7632 and 1.7668. A correction down to 1.7396 is anticipated. A break of 1.7732 is bullish. |
| | |
| CAD-JPY | No comment! |
| | |
| NZD-JPY | It should register further gains to 67.6540 while 66.6200 - 66.1830 caps downside attempts. Stop loss below 65.5860 zone. |
| | |
| AUD-JPY | Market should not go lower than 83.7650 - 83.3427. After this move down it should go up to 84.4575 - 84.7277 area. |
| | |
| XAG-USD | Market should not go lower than 18.4060 - 18.3160. After this move down it should go up to 18.5475 - 18.5990 area. |
| | |
| XAU-USD | No comment! |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.