| EUR-USD | One more dip to 1.4085 is likely followed by a grind higher to 1.4360. After which it can resume its downtrend. |
| | |
| USD-CHF | Current upmove should be ended around 1.0455 - 1.0530. Any correction consolidation should find support in 1.0323 - 1.0265 zone. |
| | |
| GBP-USD | There are initial signs of a good corrective recovery towards 1.6285 or even 1.6354. Supports at 1.6095 and 1.5975 zone. |
| | |
| USD-JPY | Market should not go lower than 89.8250 - 89.1420. After this move down it should go up to 90.8695 - 91.2310 area. |
| | |
| USD-CAD | Current rise seems to be over near 1.0592 or 1.0706 for a retracement towards 1.0477 - 1.0415 area. |
| | |
| NZD-USD | Market should not go lower than 0.7099 - 0.6996. After this move down it should go up to 0.7258 - 0.7313 area. |
| | |
| AUD-USD | Market should not go lower than 0.8995 - 0.8900. After this move down it should go up to 0.9143 - 0.9196 area. |
| | |
| EUR-JPY | It should register further gains to 129.8330 while 125.4450 - 123.8100 caps downside attempts. Stop loss below 121.0570 zone. |
| | |
| EUR-CHF | One more dip to 1.4700 or 1.4673 is likely followed by a grind higher to 1.4754 - 1.4781. After which it can resume its downtrend. |
| | |
| EUR-GBP | It should try higher up to 0.8805 - 0.8856. Entry point 0.8753 or 0.8713. After this rise, a correction is expected. |
| | |
| EUR-CAD | It should be subject to more sell off towards 1.4817 or 1.4759. Corrective upward swings should face resistance around 1.5224 area. A break of 1.5194 is bullish. |
| | |
| EUR-NZD | It should try higher up to 1.9911 - 2.0112. Entry point 1.9709 or 1.9602. After this rise, a correction is expected. |
| | |
| EUR-AUD | It looks set for gains to 1.5798. Supports at 1.5559 and 1.5510. A break of 1.5321 will damage this bullish structure. |
| | |
| GBP-CHF | Should test support at 1.6650 while below 1.6781. If support at 1.6650 holds it can rise up to 1.6974, if not it should fall to below 1.6519 zone. |
| | |
| GBP-JPY | There is bearish potential for a fall to 143.1283 while 146.2977 - 147.1345 resist. After this fall a recovery up to 147.1345 or 147.9713 is expected. |
| | |
| GBP-CAD | Currently uptrend should end around 1.7324 - 1.7187 area. A correction down to below 1.6816 is expected. A rise above 1.7326 will abort the expected correction. |
| | |
| GBP-AUD | While below 1.7949 - 1.8072 it is more likely to fall further towards 1.7736 or 1.7645. Premature rise above 1.8072 could see it rising above 1.8254 zone. |
| | |
| CAD-JPY | Market should not go lower than 83.0451. After this move down it should go up to 87.4047 area. |
| | |
| NZD-JPY | Market should not go lower than 62.2983. After this move down it should go up to 66.2897 area. |
| | |
| AUD-JPY | Market should not go lower than 79.1530. After this move down it should go up to 83.2700 area. |
| | |
| XAG-USD | Market should not go lower than 16.9765 - 16.3520. After this move down it should go up to 17.9640 - 18.3270 area. |
| | |
| XAU-USD | Market should not go lower than 1088.0060 - 1070.1073. After this move down it should go up to 1117.6820 - 1129.4594 area. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.