| EUR-USD | Market should not go lower than 1.4057 - 1.4016. After this move down it should go up to 1.4125 - 1.4153 area. |
| | |
| USD-CHF | Current rise seems to be over near 1.0478 or 1.0511 for a retracement towards 1.0445 - 1.0421 area. |
| | |
| GBP-USD | While below 1.6206 - 1.6244 it might drop to 1.6068 or 1.5994. |
| | |
| USD-JPY | There is bearish potential for a fall to 89.1453 while 89.8497 - 90.1020 resist. After this fall a recovery up to 90.1020 or 90.3543 is expected. |
| | |
| USD-CAD | While below 1.0660 - 1.0698 it is more likely to fall further towards 1.0552 or 1.0476. |
| | |
| NZD-USD | Market should pop up towards 0.7126 or 0.7161 this bullish scenario would be damaged if 0.7052 - 0.7013 zone is broken, a severe break down could then occur. |
| | |
| AUD-USD | There is bearish potential for a fall to 0.8921 while 0.9003 - 0.9035 resist. After this fall a recovery up to 0.9035 or 0.9067 is expected. |
| | |
| EUR-JPY | There is bearish potential for a fall to 125.9130 - 125.0933 while 126.7327 - 127.2625 resist. After this fall a recovery up to 127.2625 or 127.7923 is expected. |
| | |
| EUR-CHF | If market stays below 1.4733 a fall to around 1.4687 is expected. If market breaks the point 1.4743 it could reach the sky. |
| | |
| EUR-GBP | It should test 0.8730 area after which a sell off down to 0.8672 or extended to 0.8626 area is expected. |
| | |
| EUR-CAD | It looks more likely that it would rise to 1.5017 - 1.5080 from 1.4939 or 1.4908. After which a downside move is expected. |
| | |
| EUR-NZD | It looks more likely that it would rise to 2.0002 - 2.0135 from 1.9819 or 1.9753. After which a downside move is expected. |
| | |
| EUR-AUD | It looks more likely that it would rise to 1.5738 - 1.5815 from 1.5632 or 1.5594. After which a downside move is expected. |
| | |
| GBP-CHF | Strength can extend to 1.6934 or even 1.6976 as declines are expected to find support at 1.6891 or 1.6849. Stop Loss below 1.6806 zone. |
| | |
| GBP-JPY | There is bearish potential for a fall to 144.4095 - 143.4436 while 145.3753 - 146.0170 resist. After this fall a recovery up to 146.0170 or 146.6586 is expected. |
| | |
| GBP-CAD | There are initial signs of a good corrective recovery towards 1.7201 or even 1.7231. Supports at 1.7134 and 1.7096 zone. |
| | |
| GBP-AUD | There are initial signs of a good corrective recovery towards 1.8050 or even 1.8101. Supports at 1.7930 and 1.7862 zone. |
| | |
| CAD-JPY | No comment! |
| | |
| NZD-JPY | There is bearish potential for a fall to 63.2160 - 62.6463 while 63.7857 - 64.2075 resist. After this fall a recovery up to 64.2075 or 64.6293 is expected. |
| | |
| AUD-JPY | There is bearish potential for a fall to 80.2900 - 79.6443 while 80.9357 - 81.3915 resist. After this fall a recovery up to 81.3915 or 81.8473 is expected. |
| | |
| XAG-USD | No comment! |
| | |
| XAU-USD | It should be subject to more sell off towards 1087.6332 or 1077.6161. Corrective upward swings should face resistance around 1103.5632 area. A break of 1113.7421 is bullish. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.