| EUR-USD | Current fall is near an end of wave around 1.3979 zone, a rally should then procede to above 1.4083. Fall below 1.3935 would cancel this scenario. |
| | |
| USD-CHF | While below 1.0514 - 1.0536 it is more likely to fall further towards 1.0474 or 1.0457. Premature rise above 1.0536 could see it rising above 1.0570 zone. |
| | |
| GBP-USD | It is likely to fall towards 1.6139 - 1.6104 as its corrective rally could falter in 1.6207 - 1.6240 area. Stop above 1.6310 zone. |
| | |
| USD-JPY | It should test 90.7870 area after which a sell off down to 89.4037 or extended to 88.8023 area is expected. |
| | |
| USD-CAD | Resistances lie around 1.0666 and 1.0684. It should test lower towards 1.0605 zone. A clear break of 1.0630 would be bearish. |
| | |
| NZD-USD | Current fall is near an end of wave around 0.7028 zone, a rally should then procede to above 0.7105. Fall below 0.6991 would cancel this scenario. |
| | |
| AUD-USD | Market should not go lower than 0.8932 - 0.8894. After this move down it should go up to 0.9000 - 0.9029 area. |
| | |
| EUR-JPY | It should try higher up to 126.3105 - 126.6687. Entry point 125.9523 or 125.7275. After this rise, a correction is expected. |
| | |
| EUR-CHF | Current rise seems to be over near 1.4733 or 1.4741 for a retracement towards 1.4725 - 1.4718 area. |
| | |
| EUR-GBP | Market should not go lower than 0.8666 - 0.8644. After this move down it should go up to 0.8702 - 0.8717 area. |
| | |
| EUR-CAD | There is bearish potential for a fall to 1.4893 while 1.4946 - 1.4962 resist. After this fall a recovery up to 1.4962 or 1.4978 is expected. |
| | |
| EUR-NZD | It looks more likely that it would rise to 1.9942 - 2.0035 from 1.9832 or 1.9785. After which a downside move is expected. |
| | |
| EUR-AUD | It should be subject to more sell off towards 1.5586 or 1.5508. Corrective upward swings should face resistance around 1.5699 area. A break of 1.5794 is bullish. |
| | |
| GBP-CHF | Uptrend is still intact in a triangle configuration. It should continue to rally to 1.7004 or 1.7039 if support around 1.6948 hold. After which a pullback to 1.6948 - 1.6919 zone is possible. |
| | |
| GBP-JPY | It should test 147.2490 area after which a sell off down to 144.2210 or extended to 142.9060 area is expected. |
| | |
| GBP-CAD | While below 1.7208 or 1.7210 it could fall towards below 1.7132 or 1.7056. After which a corrective/consolidation activity is expected to 1.7249 zone. |
| | |
| GBP-AUD | It should trade higher to 1.8174 while 1.7951 or 1.7894 offers support. Stop loss below 1.7728 zone. |
| | |
| CAD-JPY | It should try higher up to 84.5930 - 84.9027. Entry point 84.2833 or 84.1190. After this rise, a correction is expected. |
| | |
| NZD-JPY | It should try higher up to 63.6135 - 63.8983. Entry point 63.3287 or 63.1730. After this rise, a correction is expected. |
| | |
| AUD-JPY | It should test 80.7960 area after which a sell off down to 79.9263 or extended to 79.2647 area is expected. |
| | |
| XAG-USD | One more dip to 16.4965 - 16.3440 is likely followed by a grind higher to 16.7625 - 16.8760. After which it can resume its downtrend. |
| | |
| XAU-USD | Market should not go lower than 1086.0875 - 1080.5793. After this move down it should go up to 1095.5186 - 1099.4414 area. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.