| EUR-USD | It may meet resistance in 1.3665 - 1.3666 zone for a drift down to 1.3585 zone, after which bounce to 1.3746 is anticipated. |
| | |
| USD-CHF | While below 1.0763 - 1.0801 it is more likely to fall further towards 1.0688 or 1.0651. Premature rise above 1.0801 could see it rising above 1.0874 zone. |
| | |
| GBP-USD | Current fall is near an end of wave around 1.5534 zone, a rally should then procede to above 1.5751. Fall below 1.5438 would cancel this scenario. |
| | |
| USD-JPY | It should test 89.4380 area after which a sell off down to 88.8440 or extended to 88.3040 area is expected. |
| | |
| USD-CAD | It looks more likely that it would rise to 1.0773 from 1.0673 or 1.0637. After which a downside move is expected. |
| | |
| NZD-USD | Market should hold major support at 0.6769 before rising towards 0.6934 or even 0.6996 limit. |
| | |
| AUD-USD | It should test 0.8721 area after which a sell off down to 0.8595 or extended to 0.8517 area is expected. |
| | |
| EUR-JPY | It should try higher up to 122.7325 - 123.4093. Entry point 122.0557 or 121.4260. After this rise, a correction is expected. |
| | |
| EUR-CHF | While below 1.4736 - 1.4795 it might drop to 1.4544 or 1.4427. |
| | |
| EUR-GBP | If market stays below 0.8747 a fall to 0.8702 is expected. If market breaks the point 0.8768 it could reach the sky. |
| | |
| EUR-CAD | Market should not go lower than 1.4607 - 1.4553. After this move down it should go up to 1.4697 - 1.4732 area. |
| | |
| EUR-NZD | It looks more likely that it would rise to 1.9980 - 2.0076 from 1.9847 or 1.9799. After which a downside move is expected. |
| | |
| EUR-AUD | While above 1.5750 - 1.5706 zone a corrective dip could test 1.5794 or 1.5845. After which it should resume his downtrend. |
| | |
| GBP-CHF | While below 1.6770 - 1.6847 it could fall towards below 1.6582. Rise above 1.6895 could activate some bullish pattern. |
| | |
| GBP-JPY | It may meet resistance in 139.7150 - 139.8050 zone for a drift down to 138.1720 zone, after which bounce to 141.3480 is anticipated. |
| | |
| GBP-CAD | Market should not go lower than 1.6709 - 1.6631. After this move down it should go up to 1.6833 - 1.6881 area. |
| | |
| GBP-AUD | It looks more likely that it would rise to 1.8171 - 1.8318 from 1.8016 or 1.7942. After which a downside move is expected. |
| | |
| CAD-JPY | It should test 83.9100 area after which a sell off down to 82.6217 or extended to 81.7133 area is expected. |
| | |
| NZD-JPY | It should test 61.6760 area after which a sell off down to 60.5663 or extended to 59.7007 area is expected. |
| | |
| AUD-JPY | It should try higher up to 77.8345 - 78.3780. Entry point 77.2910 or 76.8630. After this rise, a correction is expected. |
| | |
| XAG-USD | It should try higher up to 15.2745 - 15.4810. Entry point 15.0680 or 14.9175. After this rise, a correction is expected. |
| | |
| XAU-USD | It should try higher up to 1068.3250 - 1076.2750. Entry point 1060.3750 or 1056.0375. After this rise, a correction is expected. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.