| EUR-USD | There is bearish potential for a fall to 1.3439 while 1.3565 - 1.3599 resist. After this fall a recovery up to 1.3599 or 1.3634 is expected. |
| | |
| USD-CHF | It should trade higher to 1.0887 while 1.0801 or 1.0778 offers support. Stop loss below 1.0754 zone. |
| | |
| GBP-USD | It looks more likely that it would rise to 1.5534 - 1.5646 from 1.5409 or 1.5353. After which a downside move is expected. |
| | |
| USD-JPY | It looks set to visit further lower territory down to around 90.07 - 89.66. Its corrective attempts should fail ahead of 90.07 - 91.04. Stop loss above 91.85 zone. |
| | |
| USD-CAD | Current rise seems to be over near 1.0573 or 1.0636 for a retracement towards 1.0509 - 1.0473 area. |
| | |
| NZD-USD | There is bearish potential for a fall to 0.6858 while 0.6959 - 0.6990 resist. After this fall a recovery up to 0.6990 or 0.7022 is expected. |
| | |
| AUD-USD | There is bearish potential for a fall to 0.8838 while 0.8955 - 0.8992 resist. After this fall a recovery up to 0.8992 or 0.9030 is expected. |
| | |
| EUR-JPY | Market should not go lower than 121.72 - 120.78. After this move down it should go up to 123.20 - 123.74 area. |
| | |
| EUR-CHF | Preferred outlook is for a drift down to below 1.4584. Resistances are at 1.4642 and 1.4648. A rise above 1.4662 would delay but not abort this expected fall. |
| | |
| EUR-GBP | It looks more likely that it would rise to 0.8812 - 0.8867 from 0.8755 or 0.8728. After which a downside move is expected. |
| | |
| EUR-CAD | Current rise seems to be over near 1.4289 or 1.4338 for a retracement towards 1.4239 - 1.4205 area. |
| | |
| EUR-NZD | Currently uptrend should end around 1.9548 - 1.9616 area. A correction down to below 1.9380 is expected. A rise above 1.9716 will abort the expected correction. |
| | |
| EUR-AUD | Currently uptrend should end around 1.5188 - 1.5237 area. A correction down to 1.5098 - 1.5057 is expected. A rise above 1.5320 will abort the expected correction. |
| | |
| GBP-CHF | It should trade higher to 1.6774 while 1.6683 or 1.6657 offers support. Stop loss below 1.6630 zone. |
| | |
| GBP-JPY | Market should not go lower than 138.95 - 138.04. After this move down it should go up to 140.42 - 140.97 area. |
| | |
| GBP-CAD | Current rise seems to be over near 1.6311 or 1.6396 for a retracement towards 1.6226 - 1.6175 area. |
| | |
| GBP-AUD | It should trade higher to 1.7434 while 1.7245 or 1.7181 offers support. Stop loss below 1.7116 zone. |
| | |
| CAD-JPY | Market should not go lower than 84.19. After this move down it should go up to 86.52 - 87.01 area. |
| | |
| NZD-JPY | Market should not go lower than 62.29 - 61.65. After this move down it should go up to 63.32 - 63.72 area. |
| | |
| AUD-JPY | Market should not go lower than 80.18 - 79.40. After this move down it should go up to 81.47 - 81.98 area. |
| | |
| XAG-USD | Market should not go lower than 15.81 - 15.61. After this move down it should go up to 16.13 - 16.25 area. |
| | |
| XAU-USD | Market should not go lower than 1101.38 - 1094.77. After this move down it should go up to 1112.20 - 1116.42 area. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.