| EUR-USD | Current fall is near an end of wave around 1.3364 zone, a rally should then procede to above 1.3947. Fall below 1.3112 would cancel this scenario. |
| | |
| USD-CHF | While below 1.0820 - 1.0928 it is more likely to fall further towards 1.0619 or 1.0526. Premature rise above 1.0928 could see it rising above 1.1114 zone. |
| | |
| GBP-USD | Market should not go lower than 1.4885. After this move down it should go up to 1.5829 area. |
| | |
| USD-JPY | Market should not go lower than 88.70 - 87.55. After this move down it should go up to 90.50 - 91.14 area. |
| | |
| USD-CAD | Prefer a fall to 1.0448 or 1.0337. Then a correction to 1.0653 is anticipated. A clear break of 1.0149 is again bearish. |
| | |
| NZD-USD | Market should hold major support at 0.6759 before rising towards 0.7153 or even 0.7323 limit. |
| | |
| AUD-USD | It may attempt a test higher to 0.9016 - 0.9163 after which weakness may set it to a drift down to below 0.8670 limit. |
| | |
| EUR-JPY | It may meet resistance in 122.54 - 123.98 zone for a drift down to below 118.10 zone. |
| | |
| EUR-CHF | Market should not go lower than 1.4593 - 1.4521. After this move down it should go up to 1.4718 - 1.4771 area. |
| | |
| EUR-GBP | It should trade lower to 0.8793 or 0.8538 in extension while 0.8951 - 0.9049 offer resistance. A break of 0.9169 will damage this bearish view. |
| | |
| EUR-CAD | Current fall is near an end of wave around 1.3990 zone, a rally should then procede to above 1.4788. Fall below 1.3647 would cancel this scenario. |
| | |
| EUR-NZD | There is bearish potential for a fall to 1.9384 - 1.9158 while 1.9609 - 1.9780 resist. After this fall a recovery up to 1.9780 or 1.9951 is expected. |
| | |
| EUR-AUD | Market should not go lower than 1.5118 - 1.4840. After this move down it should go up to 1.5573 - 1.5749 area. |
| | |
| GBP-CHF | No comment! |
| | |
| GBP-JPY | Market should not go lower than 128.74. After this move down it should go up to 140.39 - 142.30 area. |
| | |
| GBP-CAD | Market should not go lower than 1.6039 - 1.5689. After this move down it should go up to 1.6570 - 1.6752 area. |
| | |
| GBP-AUD | Market should not go lower than 1.7002 - 1.6575. After this move down it should go up to 1.7650 - 1.7870 area. |
| | |
| CAD-JPY | No comment! |
| | |
| NZD-JPY | Current fall is near an end of wave around 60.12 zone, a rally should then procede to above 64.32. Fall below 58.20 would cancel this scenario. |
| | |
| AUD-JPY | It should trade higher to above 82.89 while 77.91 - 76.28 offer support. Stop Loss below 72.94 zone. |
| | |
| XAG-USD | It should test 17.74 area after which a sell off down to 15.09 or extended to 13.73 area is expected. |
| | |
| XAU-USD | It should be subject to more sell off towards 1080.74 or 1063.97. Corrective upward swings should face resistance around 1175.48 area. A break of 1184.08 is bullish. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.