| EUR-USD | It looks set for gains to 1.3721. Supports at 1.3534 and 1.3481. A break of 1.3346 will damage this bullish structure. |
| | |
| USD-CHF | It looks more likely that it would rise to 1.0848 - 1.0956 from 1.0718 or 1.0665. After which a downside move is expected. |
| | |
| GBP-USD | Market should not go lower than 1.5061. After this move down it should go up to 1.5499 area. |
| | |
| USD-JPY | There is bearish potential for a fall to 87.76 while 89.83 - 90.37 resist. After this fall a recovery up to 90.37 or 90.92 is expected. |
| | |
| USD-CAD | While below 1.0603 - 1.0680 it is more likely to fall further towards 1.0371 or 1.0216. |
| | |
| NZD-USD | It should be subject to more sell off towards 0.6867 or 0.6752. Corrective upward swings should face resistance around 0.7040 area. A break of 0.7174 is bullish. |
| | |
| AUD-USD | It should try higher up to 0.9016 - 0.9088. Entry point 0.8945 or 0.8882. After this rise, a correction is expected. |
| | |
| EUR-JPY | No comment! |
| | |
| EUR-CHF | Our preferred outlook is for a drift down to 1.4603 or below 1.4579. Resistances are at 1.4626 and 1.4643. A rise above 1.4667 would delay but not abort this expected fall. |
| | |
| EUR-GBP | Current rise seems to be over near 0.8951 or 0.9018 for a retracement towards 0.8884 - 0.8840 area. |
| | |
| EUR-CAD | Currently uptrend should end around 1.4386 - 1.4477 area. A correction down to 1.4224 - 1.4153 is expected. A rise above 1.4620 will abort the expected correction. |
| | |
| EUR-NZD | A drift down to 1.9338 - 1.9176 from 1.9500 - 1.9589 area could be followed by a consolidation/corrective activity. |
| | |
| EUR-AUD | It may attempt a test higher to 1.5260 - 1.5333 after which weakness may set it to a drift down to below 1.5048 limit. |
| | |
| GBP-CHF | Market should not go lower than 1.6168. After this move down it should go up to 1.6640 area. |
| | |
| GBP-JPY | Market should not go lower than 135.08 - 132.71. After this move down it should go up to 138.84 - 140.23 area. |
| | |
| GBP-CAD | Market should not go lower than 1.6039 - 1.5935. After this move down it should go up to 1.6201 - 1.6259 area. |
| | |
| GBP-AUD | Market should not go lower than 1.6830. After this move down it should go up to 1.7291 area. |
| | |
| CAD-JPY | No comment! |
| | |
| NZD-JPY | No comment! |
| | |
| AUD-JPY | No comment! |
| | |
| XAG-USD | Currently uptrend should end around 16.50 - 16.80 area. A correction down to below 15.86 is expected. A rise above 17.15 will abort the expected correction. |
| | |
| XAU-USD | Currently uptrend should end around 1124.02 - 1135.88 area. A correction down to below 1093.28 is expected. A rise above 1154.77 will abort the expected correction. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.