| EUR-USD | There is bearish potential for a fall to 1.3416 while 1.3617 - 1.3674 resist. After this fall a recovery up to 1.3674 or 1.3731 is expected. |
| | |
| USD-CHF | It should test 1.0690 area after which a sell off down to 1.0533 or extended to 1.0450 area is expected. |
| | |
| GBP-USD | Current move should be supported in 1.4995 - 1.4866 zone for a rise to 1.5270. A break below 1.4720 opens the way down. |
| | |
| USD-JPY | It should be subject to more sell off towards 90.15 or 89.93. Corrective upward swings should face resistance around 91.06 area. A break of 91.41 is bullish. |
| | |
| USD-CAD | Market should hold major support at 1.0027 before rising towards 1.0250 or even 1.0326 limit. |
| | |
| NZD-USD | There are initial signs of a good corrective recovery towards 0.7178 or even 0.7274. Supports at 0.7035 and 0.6987 zone. |
| | |
| AUD-USD | Preferred view is for a fall to 0.9125 - 0.9082 while 0.9203 - 0.9239 area resists. A clear break of 0.9324 would be bullish. |
| | |
| EUR-JPY | Support at 122.38 or 121.48 should hold. Then a correction to above 126.09 is anticipated. A clear break of 120.46 is again bearish. |
| | |
| EUR-CHF | Market should not go lower than 1.4221. After this move down it should go up to 1.4521 area. |
| | |
| EUR-GBP | No comment! |
| | |
| EUR-CAD | Current fall is near an end of wave around 1.3590 zone, a rally should then procede to above 1.3977. Fall below 1.3417 would cancel this scenario. |
| | |
| EUR-NZD | Market should not go lower than 1.9062 - 1.8880. After this move down it should go up to 1.9356 - 1.9468 area. |
| | |
| EUR-AUD | Market should not go lower than 1.4750 - 1.4648. After this move down it should go up to 1.4919 - 1.4985 area. |
| | |
| GBP-CHF | Market should not go lower than 1.5920 - 1.5819. After this move down it should go up to 1.6078 - 1.6136 area. |
| | |
| GBP-JPY | Current move should be supported in 135.55 - 134.28 zone for a rise to 138.46. A break below 132.64 opens the way down. |
| | |
| GBP-CAD | Market should not go lower than 1.5244 - 1.5139. After this move down it should go up to 1.5415 - 1.5481 area. |
| | |
| GBP-AUD | It might hold above 1.6387 or around 1.6374 for a rise towards above 1.6589. Stop loss below 1.6293 zone. |
| | |
| CAD-JPY | Preferred view is for a fall to 88.67 - 88.19 while 89.56 - 89.96 area resists. A clear break of 90.92 would be bullish. |
| | |
| NZD-JPY | While below 64.54 - 64.99 it is more likely to fall further towards 63.64 or 63.20. Premature rise above 64.99 could see it rising above 65.87 zone. |
| | |
| AUD-JPY | Preferred view is for a fall to 82.57 - 82.20 while 83.28 - 83.61 area resists. A clear break of 84.35 would be bullish. |
| | |
| XAG-USD | It looks more likely that it would rise to 17.40 - 17.81 from 16.97 or 16.77. After which a downside move is expected. |
| | |
| XAU-USD | While below 1120.12 - 1126.38 it might drop to 1094.43 or 1081.92. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.