| EUR-USD | It may meet resistance in 1.3530 - 1.3553 zone for a drift down to 1.3480 zone, after which bounce to 1.3604 is anticipated. |
| | |
| USD-CHF | Uptrend is still intact in a triangle configuration. It should continue to rally to 1.0631 or 1.0653 if support around 1.0597 hold. After which a pullback to 1.0597 - 1.0578 zone is possible. |
| | |
| GBP-USD | Market should not go lower than 1.4874. After this move down it should go up to 1.5183 area. |
| | |
| USD-JPY | Current rise should end around 90.63 or 90.73. Objectives of this downmove are 90.35 or 90.15. A rise above 90.91 is again bullish. |
| | |
| USD-CAD | It should try higher up to 1.0181 - 1.0220. Entry point 1.0141 or 1.0117. After this rise, a correction is expected. |
| | |
| NZD-USD | Market should not go lower than 0.7074 - 0.7046. After this move down it should go up to 0.7120 - 0.7137 area. |
| | |
| AUD-USD | Market should pop up towards 0.9189 or 0.9209 this bullish scenario would be damaged if 0.9141 - 0.9114 zone is broken, a severe break down could then occur. |
| | |
| EUR-JPY | Current fall is near an end of wave around 122.05 zone, a rally should then procede to above 123.15. Fall below 121.60 would cancel this scenario. |
| | |
| EUR-CHF | It may meet resistance in 1.4362 - 1.4362 zone for a drift down to 1.4318 zone, after which bounce to 1.4406 is anticipated. |
| | |
| EUR-GBP | Current rise seems to be over near 0.9016 or 0.9047 for a retracement towards 0.8984 - 0.8967 area. |
| | |
| EUR-CAD | It should test 1.3801 area after which a sell off down to 1.3641 or extended to 1.3518 area is expected. |
| | |
| EUR-NZD | It should test 1.9167 area after which a sell off down to 1.9040 or extended to 1.8976 area is expected. |
| | |
| EUR-AUD | It should try higher up to 1.4792. Entry point 1.4768 or 1.4750. After this rise, a correction is expected. |
| | |
| GBP-CHF | Market should not go lower than 1.5833. After this move down it should go up to 1.6037 - 1.6081 area. |
| | |
| GBP-JPY | Market should not go lower than 134.98. After this move down it should go up to 137.47 area. |
| | |
| GBP-CAD | Market should not go lower than 1.5244 - 1.5155. After this move down it should go up to 1.5391 - 1.5450 area. |
| | |
| GBP-AUD | Market should not go lower than 1.6387 - 1.6320. After this move down it should go up to 1.6494 - 1.6534 area. |
| | |
| CAD-JPY | While above 88.88 - 88.46 zone a corrective dip could test 89.29 or 89.82. After which it should resume his downtrend. |
| | |
| NZD-JPY | No comment! |
| | |
| AUD-JPY | No comment! |
| | |
| XAG-USD | Market should not go lower than 16.78. After this move down it should go up to 17.27 area. |
| | |
| XAU-USD | Market should not go lower than 1104.25 - 1096.60. After this move down it should go up to 1117.07 - 1122.25 area. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.