| EUR-USD | It might hold above 1.3485 or around 1.3476 for a rise towards above 1.3551. Stop loss below 1.3457 zone. |
| | |
| USD-CHF | There is bearish potential for a fall to 1.0536 while 1.0588 - 1.0608 resist. After this fall a recovery up to 1.0608 or 1.0628 is expected. |
| | |
| GBP-USD | One more dip to 1.5004 or 1.4968 is likely followed by a grind higher to 1.5074 - 1.5107. After which it can resume its downtrend. |
| | |
| USD-JPY | It should be subject to more sell off towards 90.26 or 90.19. Corrective upward swings should face resistance around 90.84 area. A break of 90.75 is bullish. |
| | |
| USD-CAD | It looks more likely that it would rise to 1.0213 - 1.0260 from 1.0159 or 1.0135. After which a downside move is expected. |
| | |
| NZD-USD | No comment! |
| | |
| AUD-USD | It should be subject to more sell off towards 0.9162 or 0.9150. Corrective upward swings should face resistance around 0.9227 area. A break of 0.9236 is bullish. |
| | |
| EUR-JPY | No comment! |
| | |
| EUR-CHF | Market should not go lower than 1.4267 - 1.4232. After this move down it should go up to 1.4323 - 1.4343 area. |
| | |
| EUR-GBP | There is bearish potential for a fall to 0.8954 while 0.8987 - 0.8997 resist. After this fall a recovery up to 0.8997 or 0.9008 is expected. |
| | |
| EUR-CAD | Market should not go lower than 1.3713 - 1.3679. After this move down it should go up to 1.3766 - 1.3786 area. |
| | |
| EUR-NZD | One more dip to 1.9097 - 1.9060 is likely followed by a grind higher to 1.9167 - 1.9201. After which it can resume his downtrend. |
| | |
| EUR-AUD | Market should not go lower than 1.4684 - 1.4649. After this move down it should go up to 1.4740 - 1.4759 area. |
| | |
| GBP-CHF | Prefer a fall to 1.5885 or 1.5839. Then a correction to 1.5961 is anticipated. A clear break of 1.5777 is again bearish. |
| | |
| GBP-JPY | It looks set for gains to 136.61. Supports at 135.63 and 135.32. A break of 134.64 will damage this bullish structure. |
| | |
| GBP-CAD | There is bearish potential for a fall to 1.5275 - 1.5238 while 1.5311 - 1.5335 resist. After this fall a recovery up to 1.5335 or 1.5358 is expected. |
| | |
| GBP-AUD | There is bearish potential for a fall to 1.6359 - 1.6323 while 1.6394 - 1.6415 resist. After this fall a recovery up to 1.6415 or 1.6435 is expected. |
| | |
| CAD-JPY | It should be subject to more sell off towards 88.63 or 88.48. Corrective upward swings should face resistance around 89.59 area. A break of 89.59 is bullish. |
| | |
| NZD-JPY | It may attempt a test higher to 63.92 - 64.05 after which weakness may set it to a drift down to 63.55 limit. |
| | |
| AUD-JPY | It should trade lower to 82.68. Resistances are at 83.36 and 83.60. A break of 84.04 is bullish, confirmed by a close above 83.68. |
| | |
| XAG-USD | It looks set for gains to 17.19. Supports at 16.87 and 16.78. A break of 16.55 will damage this bullish structure. |
| | |
| XAU-USD | It should trade higher to 1108.80 or above 1115.35 in extention. Supports at 1098.38 and 1095.10. Stop loss below 1087.95 zone. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.