| EUR-USD | Current rise seems to be over near 1.3417 or 1.3467 for a retracement towards 1.3367 - 1.3339 area. |
| | |
| USD-CHF | Market should not go lower than 1.0644 - 1.0610. After this move down it should go up to 1.0699 - 1.0720 area. |
| | |
| GBP-USD | No comment! |
| | |
| USD-JPY | It looks more likely that it would rise to 92.84 - 93.16 from 92.41 or 92.25. After which a downside move is expected. |
| | |
| USD-CAD | Currently uptrend should end around 1.0285 - 1.0311 area. A correction down to below 1.0214 is expected. A rise above 1.0356 will abort the expected correction. |
| | |
| NZD-USD | It looks more likely that it would rise to 0.7083 - 0.7126 from 0.7028 or 0.7006. After which a downside move is expected. |
| | |
| AUD-USD | It looks set to visit further lower territory down to around 0.9021 - 0.8989. Its corrective attempts should fail ahead of 0.9021 - 0.9103. Stop loss above 0.9167 zone. |
| | |
| EUR-JPY | Currently uptrend should end around 124.57 - 124.51 area. A correction down to below 123.30 is expected. A rise above 124.96 will abort the expected correction. |
| | |
| EUR-CHF | If market stays below 1.4298 a fall to around 1.4223 is expected. If market breaks the point 1.4313 it could reach the sky. |
| | |
| EUR-GBP | Current rise should end around 0.9032. Objectives of this downmove are 0.8963 or 0.8926. A rise above 0.9063 is again bullish. |
| | |
| EUR-CAD | Current rise seems to be over near 1.3790 or 1.3855 for a retracement towards 1.3725 - 1.3681 area. |
| | |
| EUR-NZD | It should trade higher to 1.9150 while 1.8982 or 1.8931 offers support. Stop loss below 1.8880 zone. |
| | |
| EUR-AUD | Current rise seems to be over near 1.4853 or 1.4930 for a retracement towards 1.4777 - 1.4729 area. |
| | |
| GBP-CHF | It should register further gains to 1.5941 while 1.5812 - 1.5756 caps downside attempts. Stop loss below 1.5684 zone. |
| | |
| GBP-JPY | Currently uptrend should end around 138.06 - 138.23 area. A correction down to below 137.24 is expected. A rise above 138.63 will abort the expected correction. |
| | |
| GBP-CAD | Currently uptrend should end around 1.5329 - 1.5391 area. A correction down to 1.5217 - 1.5168 is expected. A rise above 1.5489 will abort the expected correction. |
| | |
| GBP-AUD | Current rise seems to be over near 1.6508 or 1.6578 for a retracement towards 1.6438 - 1.6389 area. |
| | |
| CAD-JPY | It looks more likely that it would rise to 90.68 - 91.24 from 89.93 or 89.65. After which a downside move is expected. |
| | |
| NZD-JPY | There are initial signs of a good corrective recovery towards 65.42 or even 65.60. Supports at 65.01 and 64.78 zone. |
| | |
| AUD-JPY | No comment! |
| | |
| XAG-USD | Current rise seems to be over near 16.94 or 17.06 for a retracement towards 16.81 - 16.73 area. |
| | |
| XAU-USD | Current rise seems to be over near 1108.73 or 1115.38 for a retracement towards 1102.08 - 1098.14 area. |
| | |
Trading Desk, RTFX Ltd
16th September SquareMosta, MST 1180Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.