| EUR-USD | One more dip to 1.3388 - 1.3245 is likely followed by a grind higher to 1.3663 - 1.3795. After which it can resume his downtrend. |
| | |
| USD-CHF | It looks more likely that it would rise to 1.0790 - 1.1040 from 1.0515 or 1.0390. After which a downside move is expected. |
| | |
| GBP-USD | It should try higher up to 1.5282 - 1.5448. Entry point 1.5116 or 1.4983. After this rise, a correction is expected. |
| | |
| USD-JPY | Currently uptrend should end around 93.55 - 95.35 area. A correction down to 90.80 - 89.86 is expected. A rise above 97.23 will abort the expected correction. |
| | |
| USD-CAD | Market should not go lower than 0.9875. After this move down it should go up to 1.0363 - 1.0463 area. |
| | |
| NZD-USD | It should trade higher to 0.7239 while 0.7046 or 0.6979 offers support. Stop loss below 0.6913 zone. |
| | |
| AUD-USD | While below 0.9212 - 0.9304 it is more likely to fall further towards 0.9053 or 0.8987. Premature rise above 0.9304 could see it rising above 0.9436 zone. |
| | |
| EUR-JPY | It should try higher up to 126.41 - 128.63. Entry point 124.20 or 123.01. After this rise, a correction is expected. |
| | |
| EUR-CHF | Market should not go lower than 1.4055. After this move down it should go up to 1.4526 area. |
| | |
| EUR-GBP | A corrective rise should ideally test 0.9074 or even higher than 0.9251. Supports are at 0.8672. Stop loss below 0.8695 zone. |
| | |
| EUR-CAD | It may meet resistance in 1.3880 - 1.4034 zone for a drift down to below 1.3407 zone. |
| | |
| EUR-NZD | Market should not go lower than 1.8907 - 1.8585. After this move down it should go up to 1.9442 - 1.9654 area. |
| | |
| EUR-AUD | It may meet resistance in 1.4729 - 1.4838 zone for a drift down to 1.4473 zone, after which bounce to 1.5094 is anticipated. |
| | |
| GBP-CHF | It may meet resistance in 1.6003 - 1.6041 zone for a drift down to 1.5770 zone, after which bounce to 1.6274 is anticipated. |
| | |
| GBP-JPY | It should test 151.65 area after which a sell off down to 135.28 or extended to 128.66 area is expected. |
| | |
| GBP-CAD | It may meet resistance in 1.5414 - 1.5505 zone for a drift down to 1.5028 zone, after which bounce to 1.5891 is anticipated. |
| | |
| GBP-AUD | It may meet resistance in 1.6554 - 1.6575 zone for a drift down to 1.6228 zone, after which bounce to 1.6901 is anticipated. |
| | |
| CAD-JPY | Current rise seems to be over near 92.10 or 94.65 for a retracement towards 89.55 - 88.25 area. |
| | |
| NZD-JPY | It should trade higher to 68.36 while 64.49 or 63.52 offers support. Stop loss below 62.55 zone. |
| | |
| AUD-JPY | Current rise seems to be over near 85.78 or 87.98 for a retracement towards 83.59 - 82.46 area. |
| | |
| XAG-USD | Currently uptrend should end around 18.04 - 17.98 area. A correction down to below 16.66 is expected. A rise above 18.47 will abort the expected correction. |
| | |
| XAU-USD | It looks more likely that it would rise to 1143.73 - 1174.22 from 1099.28 or 1084.03. After which a downside move is expected. |
| | |
Trading Desk, RTFX Ltd
16th September Square Mosta, MST 1180 Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.