| EUR-USD | It might hold above 1.3431 or around 1.3429 for a rise towards above 1.3495. Stop loss below 1.3401 zone. |
| | |
| USD-CHF | Uptrend is still intact in a triangle configuration. It should continue to rally to 1.0698 or 1.0717 if support around 1.0660 hold. After which a pullback to 1.0660 - 1.0644 zone is possible. |
| | |
| GBP-USD | It looks set to visit further lower territory down to around 1.5324 - 1.5288. Its corrective attempts should fail ahead of 1.5396 - 1.5431. Stop loss above 1.5504 zone. |
| | |
| USD-JPY | Currently uptrend should end around 93.86 - 93.61 area. A correction down to below 92.61 is expected. A rise above 94.00 will abort the expected correction. |
| | |
| USD-CAD | Market should not go lower than 0.9977 - 0.9914. After this move down it should go up to 1.0073 - 1.0108 area. |
| | |
| NZD-USD | Currently uptrend should end around 0.7131 - 0.7149 area. A correction down to 0.7097 - 0.7081 is expected. A rise above 0.7180 will abort the expected correction. |
| | |
| AUD-USD | Currently uptrend should end around 0.9342 - 0.9349 area. A correction down to below 0.9263 is expected. A rise above 0.9380 will abort the expected correction. |
| | |
| EUR-JPY | Current rise should end around 125.75. Objectives of this downmove are 124.61 or 123.98. A rise above 126.25 is again bullish. |
| | |
| EUR-CHF | Uptrend is still intact in a triangle configuration. It should continue to rally to 1.4367 or 1.4369 if support around 1.4350 hold. After which a pullback to 1.4350 - 1.4343 zone is possible. |
| | |
| EUR-GBP | No comment! |
| | |
| EUR-CAD | Market should not go lower than 1.3407 - 1.3310. After this move down it should go up to 1.3553 - 1.3603 area. |
| | |
| EUR-NZD | Market should not go lower than 1.8876 - 1.8821. After this move down it should go up to 1.8959 - 1.8987 area. |
| | |
| EUR-AUD | Market should not go lower than 1.4352. After this move down it should go up to 1.4510 - 1.4542 area. |
| | |
| GBP-CHF | Current rise seems to be over near 1.6419 or 1.6463 for a retracement towards 1.6375 - 1.6350 area. |
| | |
| GBP-JPY | Currently uptrend should end around 143.83 - 143.96 area. A correction down to below 141.98 is expected. A rise above 144.75 will abort the expected correction. |
| | |
| GBP-CAD | Market should not go lower than 1.5314 - 1.5215. After this move down it should go up to 1.5473 - 1.5532 area. |
| | |
| GBP-AUD | Market should not go lower than 1.6412. After this move down it should go up to 1.6544 - 1.6568 area. |
| | |
| CAD-JPY | Current rise seems to be over near 93.49 or 94.31 for a retracement towards 92.67 - 92.20 area. |
| | |
| NZD-JPY | Currently uptrend should end around 66.72 - 66.70 area. A correction down to below 65.74 is expected. A rise above 67.05 will abort the expected correction. |
| | |
| AUD-JPY | Currently uptrend should end around 87.56 - 87.43 area. A correction down to below 85.82 is expected. A rise above 88.01 will abort the expected correction. |
| | |
| XAG-USD | Resistances lie around 17.94 and 18.02. It should test lower towards 17.70 zone. A clear break of 17.77 would be bearish. |
| | |
| XAU-USD | While below 1146.78 it is more likely to fall further towards 1140.24 or 1137.24 level. |
| | |
Trading Desk, RTFX Ltd
16th September Square Mosta, MST 1180 Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.