| EUR-USD | Market should not go lower than 1.3171 - 1.3089. After this move down it should go up to 1.3295 - 1.3338 area. |
| | |
| USD-CHF | Current rise seems to be over near 1.0881 or 1.0941 for a retracement towards 1.0821 - 1.0789 area. |
| | |
| GBP-USD | No comment! |
| | |
| USD-JPY | One more dip to 93.04 is likely followed by a grind higher to 93.93. After which it can resume its downtrend. |
| | |
| USD-CAD | Uptrend is still intact in a triangle configuration. It should continue to rally to 1.0239 or 1.0238 if support around 1.0119 hold. After which a pullback to 1.0119 - 1.0088 zone is possible. |
| | |
| NZD-USD | No comment! |
| | |
| AUD-USD | Market should not go lower than 0.9145 - 0.9098. After this move down it should go up to 0.9221 - 0.9249 area. |
| | |
| EUR-JPY | Market should not go lower than 122.72 - 121.63. After this move down it should go up to 124.43 - 125.05 area. |
| | |
| EUR-CHF | It looks set to visit further lower territory down to around 1.4317. Its corrective attempts should fail ahead of 1.4357. Stop loss above 1.4382 zone. |
| | |
| EUR-GBP | Support at 0.8631 or 0.8608 should hold. Then a correction to above 0.8720 is anticipated. A clear break of 0.8586 is again bearish. |
| | |
| EUR-CAD | Currently uptrend should end around 1.3440 - 1.3480 area. A correction down to below 1.3327 is expected. A rise above 1.3553 will abort the expected correction. |
| | |
| EUR-NZD | It is likely to fall towards 1.8437 - 1.8351 unless a corrective rally breaks the 1.8566 resistance. Stop above 1.8609 zone. |
| | |
| EUR-AUD | Current move should be supported in 1.4389 - 1.4357 zone for a rise to 1.4455. A break below 1.4323 opens the way down. |
| | |
| GBP-CHF | It should try higher up to 1.6605 - 1.6637. Entry point 1.6574 or 1.6558. After this rise, a correction is expected. |
| | |
| GBP-JPY | Market should not go lower than 141.99 - 140.85. After this move down it should go up to 143.89 - 144.65 area. |
| | |
| GBP-CAD | It should try higher up to 1.5547 - 1.5615. Entry point 1.5480 or 1.5439. After this rise, a correction is expected. |
| | |
| GBP-AUD | It should try higher up to 1.6696 - 1.6737. Entry point 1.6654 or 1.6623. After this rise, a correction is expected. |
| | |
| CAD-JPY | Market should not go lower than 90.40. After this move down it should go up to 92.82 - 93.36 area. |
| | |
| NZD-JPY | Market should not go lower than 66.11 - 65.48. After this move down it should go up to 67.16 - 67.57 area. |
| | |
| AUD-JPY | Market should not go lower than 85.18 - 84.50. After this move down it should go up to 86.30 - 86.74 area. |
| | |
| XAG-USD | No comment! |
| | |
| XAU-USD | Currently uptrend should end around 1170.43 - 1178.45 area. A correction down to below 1151.95 is expected. A rise above 1188.90 will abort the expected correction. |
| | |
Trading Desk, RTFX Ltd
16th September Square Mosta, MST 1180 Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.