| EUR-USD | While below 1.3279 it is more likely to fall further towards 1.3232 or 1.3209 level. |
| | |
| USD-CHF | One more dip to 1.0823 - 1.0807 is likely followed by a grind higher to 1.0853 - 1.0869. After which it can resume his downtrend. |
| | |
| GBP-USD | It should trade higher to 1.5394 while 1.5268 or 1.5231 offers support. Stop loss below 1.5194 zone. |
| | |
| USD-JPY | Decline should be supported around 93.84 - 93.64 zone for rally to above 94.24. A clear break of 93.64 will damage this expected rally. |
| | |
| USD-CAD | Current fall is near an end of wave around 1.0006 zone, a rally should then procede to above 1.0106. Fall below 0.9960 would cancel this scenario. |
| | |
| NZD-USD | Current rise seems to be over near 0.7240 or 0.7269 for a retracement towards 0.7211 - 0.7194 area. |
| | |
| AUD-USD | One move lower to 0.9235 or 0.9194 is anticipated while below 0.9286 - 0.9306 area. Stop loss above 0.9336 zone. |
| | |
| EUR-JPY | No comment! |
| | |
| EUR-CHF | It should find support in 1.4331 - 1.4319 area for a rally to 1.4364. Unexpected fall below 1.4319 will dent this bullish view. |
| | |
| EUR-GBP | It is a triangle configuration. Market should break either side. Acceleration should occur above 0.8734 or under 0.8631 limits. |
| | |
| EUR-CAD | Current fall is near an end of wave around 1.3250 zone, a rally should then procede to above 1.3363. Fall below 1.3196 would cancel this scenario. |
| | |
| EUR-NZD | Market should not go lower than 1.8282 - 1.8223. After this move down it should go up to 1.8374 - 1.8406 area. |
| | |
| EUR-AUD | It may meet resistance in 1.4265 - 1.4273 zone for a drift down to 1.4232 zone, after which bounce to 1.4306 is anticipated. |
| | |
| GBP-CHF | It should trade higher to 1.6673 or above 1.6743 in extention. Supports at 1.6513 and 1.6478. Stop loss below 1.6352 zone. |
| | |
| GBP-JPY | Current rise seems to be over near 144.21 or 144.88 for a retracement towards 143.54 - 143.13 area. |
| | |
| GBP-CAD | It should test 1.5494 area after which a sell off down to 1.5303 or extended to 1.5207 area is expected. |
| | |
| GBP-AUD | It should test 1.6615 area after which a sell off down to 1.6407 or extended to 1.6300 area is expected. |
| | |
| CAD-JPY | One move lower to 92.90 or 92.26 is anticipated while below 93.76 - 94.08 area. Stop loss above 94.63 zone. |
| | |
| NZD-JPY | Currently uptrend should end around 68.62 - 68.44 area. A correction down to below 67.37 is expected. A rise above 68.85 will abort the expected correction. |
| | |
| AUD-JPY | One move lower to 86.67 or 86.13 is anticipated while below 87.36 - 87.63 area. Stop loss above 88.05 zone. |
| | |
| XAG-USD | Current rise seems to be over near 18.52 or 18.68 for a retracement towards 18.37 - 18.27 area. |
| | |
| XAU-USD | It should be subject to more sell off towards 1162.42 or 1157.78. Corrective upward swings should face resistance around 1167.55 area. A break of 1175.98 is bullish. |
| | |
Trading Desk, RTFX Ltd
16th September Square Mosta, MST 1180 Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.