| EUR-USD | It may meet resistance in 1.2814 - 1.2871 zone for a drift down to 1.2747 zone, after which bounce to 1.2938 is anticipated. |
| | |
| USD-CHF | Current rise should end around 1.1238. Objectives of this downmove are 1.1074 or 1.0966. A rise above 1.1295 is again bullish. |
| | |
| GBP-USD | Current fall is near an end of wave around 1.5055 zone, a rally should then procede to above 1.5160. Fall below 1.5008 would cancel this scenario. |
| | |
| USD-JPY | No comment! |
| | |
| USD-CAD | One move lower to 1.0241 or 1.0175 is anticipated while below 1.0331 - 1.0364 area. Stop loss above 1.0421 zone. |
| | |
| NZD-USD | It may meet resistance in 0.7179 - 0.7196 zone for a drift down to below 0.7138 zone. |
| | |
| AUD-USD | It may meet resistance in 0.9062 - 0.9067 zone for a drift down to 0.9016 zone, after which bounce to 0.9113 is anticipated. |
| | |
| EUR-JPY | Market should not go lower than 118.42. After this move down it should go up to 122.42 area. |
| | |
| EUR-CHF | Decline should be supported around 1.4315 zone for rally to above 1.4346. A clear break of 1.4305 will damage this expected rally. |
| | |
| EUR-GBP | It looks set to visit further lower territory down to around 0.8485 - 0.8453. Its corrective attempts should fail ahead of 0.8485 - 0.8548. Stop loss above 0.8611 zone. |
| | |
| EUR-CAD | Support at 1.3204 or 1.3164 should hold the downside for a correction to above 1.3287 zone. |
| | |
| EUR-NZD | Market should not go lower than 1.7862 - 1.7792. After this move down it should go up to 1.7968 - 1.8003 area. |
| | |
| EUR-AUD | Market should not go lower than 1.4140 - 1.4085. After this move down it should go up to 1.4221 - 1.4248 area. |
| | |
| GBP-CHF | Currently uptrend should end around 1.7041 - 1.6949 area. A correction down to below 1.6759 is expected. A rise above 1.7013 will abort the expected correction. |
| | |
| GBP-JPY | Market should not go lower than 141.45 - 140.59. After this move down it should go up to 142.86 - 143.41 area. |
| | |
| GBP-CAD | While below 1.5590 - 1.5625 it is more likely to fall further towards 1.5525 or 1.5495. Premature rise above 1.5625 could see it rising above 1.5685 zone. |
| | |
| GBP-AUD | One move lower to 1.6606 or 1.6547 is anticipated while below 1.6693 - 1.6722 area. Stop loss above 1.6781 zone. |
| | |
| CAD-JPY | It should register further gains to 92.24 while 90.23 - 89.45 caps downside attempts. Stop loss below 88.23 zone. |
| | |
| NZD-JPY | Market should not go lower than 66.50. After this move down it should go up to 68.23 area. |
| | |
| AUD-JPY | It looks set to visit further lower territory down to around 84.84 - 84.27. Its corrective attempts should fail ahead of 84.84 - 86.16. Stop loss above 87.30 zone. |
| | |
| XAG-USD | It may meet resistance in 17.46 - 17.48 zone for a drift down to 17.06 zone, after which bounce to 17.88 is anticipated. |
| | |
| XAU-USD | It should test 1191.60 area after which a sell off down to 1162.27 or extended to 1149.48 area is expected. |
| | |
Trading Desk, RTFX Ltd
16th September Square Mosta, MST 1180 Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.