| EUR-USD | No comment! |
| | |
| USD-CHF | It should try higher up to 1.1183 - 1.1218. Entry point 1.1147 or 1.1127. After this rise, a correction is expected. |
| | |
| GBP-USD | Market should not go lower than 1.4605 - 1.4501. After this move down it should go up to 1.4766 - 1.4822 area. |
| | |
| USD-JPY | It looks more likely that it would rise to 93.39 - 94.04 from 92.67 or 92.35. After which a downside move is expected. |
| | |
| USD-CAD | Market should hold major support at 1.0110 before rising towards 1.0236 or even 1.0271 limit. |
| | |
| NZD-USD | While below 0.7148 - 0.7157 it could fall towards below 0.7090. Rise above 0.7171 could activate some bullish pattern. |
| | |
| AUD-USD | Resistances lie around 0.8993 and 0.9014. It should test lower towards 0.8919 zone. A clear break of 0.8924 would be bearish. |
| | |
| EUR-JPY | There is bearish potential for a fall to 115.29 while 117.01 - 117.49 resist. After this fall a recovery up to 117.49 or 117.97 is expected. |
| | |
| EUR-CHF | Decline should be supported around 1.3918 zone for rally to above 1.4052. A clear break of 1.3918 will damage this expected rally. |
| | |
| EUR-GBP | Current rise seems to be over near 0.8586 or 0.8615 for a retracement towards 0.8557 - 0.8538 area. |
| | |
| EUR-CAD | One more dip to 1.2759 - 1.2717 is likely followed by a grind higher to 1.2836 - 1.2870. After which it can resume its downtrend. |
| | |
| EUR-NZD | Market should not go lower than 1.7510 - 1.7442. After this move down it should go up to 1.7624 - 1.7670 area. |
| | |
| EUR-AUD | One more dip to 1.3960 - 1.3901 is likely followed by a grind higher to 1.4062 - 1.4107. After which it can resume its downtrend. |
| | |
| GBP-CHF | Market should not go lower than 1.6221. After this move down it should go up to 1.6440 - 1.6487 area. |
| | |
| GBP-JPY | No comment! |
| | |
| GBP-CAD | Current fall is near an end of wave around 1.4786 zone, a rally should then procede to above 1.5079. Fall below 1.4665 would cancel this scenario. |
| | |
| GBP-AUD | One more dip to 1.6265 is likely followed by a grind higher to 1.6531. After which it can resume its downtrend. |
| | |
| CAD-JPY | Preferred view is for a fall to 90.85 - 90.28 while 91.74 - 92.06 area resists. A clear break of 93.20 would be bullish. |
| | |
| NZD-JPY | It looks more likely that it would rise to 67.01 - 67.71 from 66.24 or 65.89. After which a downside move is expected. |
| | |
| AUD-JPY | There are initial signs of a good corrective recovery towards 83.80 or even 84.07. Supports at 83.05 and 82.57 zone. |
| | |
| XAG-USD | Preferred view is for a fall to 19.38 - 19.23 while 19.63 - 19.73 area resists. A clear break of 20.02 would be bullish. |
| | |
| XAU-USD | There is bearish potential for a fall to 1225.67 while 1234.43 - 1237.95 resist. After this fall a recovery up to 1237.95 or 1241.47 is expected. |
| | |
Trading Desk, RTFX Ltd
16th September Square Mosta, MST 1180 Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.