| EUR-USD | It should test 1.2252 area after which a sell off down to 1.1929 or extended to 1.1765 area is expected. |
| | |
| USD-CHF | It is likely to fall towards 1.1452 - 1.1378 as its corrective rally could falter in 1.1590 - 1.1654 area. Stop above 1.1802 zone. |
| | |
| GBP-USD | It looks more likely that it would rise to 1.4742 - 1.4957 from 1.4437 or 1.4330. After which a downside move is expected. |
| | |
| USD-JPY | Currently uptrend should end around 91.88 - 92.23 area. A correction down to below 90.99 is expected. A rise above 92.78 will abort the expected correction. |
| | |
| USD-CAD | No comment! |
| | |
| NZD-USD | Corrective dips should ideally halt near 0.6741 or 0.6685 for one more thrust upwards towards 0.6910 - 0.7022 area or 0.7135 in extention. Fall below 0.6461 puts it back on a downward path. |
| | |
| AUD-USD | It looks set for gains to 0.8648. Supports at 0.8293 and 0.8221. A break of 0.7939 will damage this bullish structure. |
| | |
| EUR-JPY | It may attempt a test higher to 111.14 - 112.16 after which weakness may set it to a drift down to below 108.84 limit. |
| | |
| EUR-CHF | It should try higher up to 1.3931 - 1.3997. Entry point 1.3866 or 1.3825. After this rise, a correction is expected. |
| | |
| EUR-GBP | It should try higher up to 0.8331 - 0.8371. Entry point 0.8291 or 0.8268. After this rise, a correction is expected. |
| | |
| EUR-CAD | It may meet resistance in 1.2502 - 1.2561 zone for a drift down to 1.2393 zone, after which bounce to 1.2670 is anticipated. |
| | |
| EUR-NZD | Market should not go lower than 1.7502 - 1.7294. After this move down it should go up to 1.7815 - 1.7921 area. |
| | |
| EUR-AUD | There is bearish potential for a fall to 1.4215 - 1.4040 while 1.4391 - 1.4481 resist. After this fall a recovery up to 1.4481 or 1.4571 is expected. |
| | |
| GBP-CHF | It is likely to fall towards 1.6623 - 1.6526 as its corrective rally could falter in 1.6816 - 1.6911 area. Stop above 1.7106 zone. |
| | |
| GBP-JPY | It should find support in 131.81 - 130.69 area for a rally to 137.65. Unexpected fall below 128.20 will dent this bullish view. |
| | |
| GBP-CAD | There is bearish potential for a fall to 1.4880 while 1.5145 - 1.5214 resist. After this fall a recovery up to 1.5214 or 1.5283 is expected. |
| | |
| GBP-AUD | It is a triangle configuration. Market should break either side. Acceleration should occur above 1.7894 or under 1.7078 limits. |
| | |
| CAD-JPY | It should trade higher to 90.09 while 86.94 or 86.24 offers support. Stop loss below 83.79 zone. |
| | |
| NZD-JPY | It should trade higher to 64.51 while 61.63 or 61.05 offers support. Stop loss below 58.75 zone. |
| | |
| AUD-JPY | It should be subject to more sell off towards 75.83 or 75.10. Corrective upward swings should face resistance around 82.23 area. A break of 80.88 is bullish. |
| | |
| XAG-USD | It should be subject to more sell off towards 17.43 or 16.65. Corrective upward swings should face resistance around 18.90 area. A break of 19.31 is bullish. |
| | |
| XAU-USD | Resistances lie around 1239.52 and 1249.13. It should test lower towards 1207.63 zone. A clear break of 1217.65 would be bearish. |
| | |
Trading Desk, RTFX Ltd
16th September Square Mosta, MST 1180 Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.