| EUR-USD | Market should hold major support at 1.3092 before rising towards 1.3344 or even 1.3407 limit. |
| | |
| USD-CHF | While below 1.1520 it is more likely to fall further towards 1.1442 or 1.1416. Premature rise above 1.1520 could see it rising above 1.1571 zone. |
| | |
| GBP-USD | Market should hold major support at 1.4621 before rising towards 1.4764 or even 1.4811 limit. |
| | |
| USD-JPY | It should see a sell off to below 99.0900 while 99.9800 area curtails its upside. A break beyond 100.6400 will abort the downside. |
| | |
| EUR-JPY | Market should hold major support at 129.7298 before rising towards 133.8600 or even 135.2400 limit. |
| | |
| EUR-CHF | Difficult to predict the next move. If first down it should hold 1.5175 or 1.5152 to 1.5278. If first up it should face resistance in 1.5238 - 1.5278 zone to 1.5152 zone. |
| | |
| EUR-GBP | It should test 0.9062 area after which a sell off down to 0.8974 or extended to 0.8923 area is expected. |
| | |
| USD-CAD | While below 1.2379 - 1.2415 it might drop to 1.2293 or below 1.2221 zone. |
| | |
| NZD-USD | Market should hold major support at 0.5662 before rising towards 0.5835 or even 0.5872 limit. |
| | |
| AUD-USD | Market should hold major support at 0.7031 before rising towards 0.7142 or even 0.7183 limit. |
| | |
Trading Desk, RTFX Ltd
16th September Square | Mosta MST 1180 | Malta
Tel: +356 27 78 01 35 | Fax: +356 21 41 24 58RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.