| EUR-USD | It might hold above 1.2261 or 1.2231 for a rise towards above 1.2332. Stop loss below 1.2191 zone. |
| | |
| USD-CHF | One more dip to 1.1055 or 1.1032 is likely followed by a grind higher to 1.1099 - 1.1120. After which it can resume its downtrend. |
| | |
| GBP-USD | It should be subject to more sell off towards 1.4753 or 1.4717. Corrective upward swings should face resistance around 1.4906 area. A break of 1.4960 is bullish. |
| | |
| USD-JPY | Market should pop up towards 90.84 or 91.00 this bullish scenario would be damaged if 90.39 - 90.28 zone is broken, a severe break down could then occur. |
| | |
| USD-CAD | It should trade higher to 1.0332 while 1.0257 or 1.0238 offers support. Stop loss below 1.0218 zone. |
| | |
| NZD-USD | It looks more likely that it would rise to 0.7094 - 0.7146 from 0.7041 or 0.7014. After which a downside move is expected. |
| | |
| AUD-USD | Preferred view is for a fall to 0.8715 - 0.8675 while 0.8774 - 0.8794 area resists. A clear break of 0.8873 would be bullish. |
| | |
| EUR-JPY | Market should not go lower than 111.00 - 110.50. After this move down it should go up to 111.80 - 112.12 area. |
| | |
| EUR-CHF | Market should not go lower than 1.3542. After this move down it should go up to 1.3666 area. |
| | |
| EUR-GBP | Market should not go lower than 0.8274 - 0.8243. After this move down it should go up to 0.8325 - 0.8345 area. |
| | |
| EUR-CAD | It should test 1.2728 area after which a sell off down to 1.2555 or extended to 1.2480 area is expected. |
| | |
| EUR-NZD | It should try higher up to 1.7430. Entry point 1.7392 or 1.7372. After this rise, a correction is expected. |
| | |
| EUR-AUD | It should try higher up to 1.4080. Entry point 1.4042 or 1.4021. After this rise, a correction is expected. |
| | |
| GBP-CHF | Market should hold major support at 1.6308 before rising towards 1.6465 or even 1.6523 limit. |
| | |
| GBP-JPY | It should trade higher to above 134.96 while 133.66 - 133.28 offer support. Stop Loss below 132.35 zone. |
| | |
| GBP-CAD | It should trade higher to 1.5336 while 1.5171 or 1.5127 offers support. Stop loss below 1.5083 zone. |
| | |
| GBP-AUD | It should trade higher to 1.7087 or above 1.7172 in extention. Supports at 1.6876 and 1.6833. Stop loss below 1.6664 zone. |
| | |
| CAD-JPY | It might hold above 87.89 or 87.46 for a rise towards above 88.86. Stop loss below 86.92 zone. |
| | |
| NZD-JPY | It looks more likely that it would rise to 64.53 - 65.28 from 63.71 or 63.34. After which a downside move is expected. |
| | |
| AUD-JPY | It looks more likely that it would rise to 79.94 - 80.95 from 78.86 or 78.35. After which a downside move is expected. |
| | |
| XAG-USD | It should test 18.87 area after which a sell off down to 18.62 or extended to 18.42 area is expected. |
| | |
| XAU-USD | It should test 1245.25 area after which a sell off down to 1233.60 or extended to 1227.20 area is expected. |
| | |
Trading Desk, RTFX Ltd
16th September Square Mosta, MST 1180 Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.