| EUR-USD | Is expected to fall lower than 1.3060. Entry sell point are at 1.3176 or 1.3205. Stop loss above 1.3205. |
| | |
| USD-CHF | A corrective rise should ideally test 1.1599 or even higher than 1.1649. Supports are at 1.1476. Stop loss below 1.1501 zone. |
| | |
| GBP-USD | Market should hold major support at 1.4588 before rising towards 1.4689 or even 1.4719 limit. |
| | |
| USD-JPY | Decline should be supported around 100.1067 - 99.9133 zone for rally to above 100.9133. A clear break of 99.9133 will damage this expected rally. |
| | |
| EUR-JPY | Market should hold major support at 131.4432 before rising towards 132.4567 or even 132.7733 limit. |
| | |
| EUR-CHF | It should be subject to more weakness towards 1.5202. After which a correction to above 1.5237 is anticipated. A break of 1.5187 is bearish. |
| | |
| EUR-GBP | Is expected to fall lower than 0.8943. Entry sell point are at 0.8988 or 0.8999. Stop loss above 0.8999. |
| | |
| USD-CAD | It should test 1.2306 area after which a sell off down to 1.2242 or extended to 1.2205 area is expected. |
| | |
| NZD-USD | Current upmove should end around 0.5837 - 0.5841 area. A correction down to below 0.5814 or even 0.5798 is expected. A rise above 0.5852 will abort the expected correction. |
| | |
| AUD-USD | Current rise should end around 0.7192 or 0.7210. Objectives of this downmove are 0.7176 or 0.7158. A rise above 0.7226 is again bullish. |
| | |
Trading Desk, RTFX Ltd
16th September Square | Mosta MST 1180 | Malta
Tel: +356 27 78 01 35 | Fax: +356 21 41 24 58RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.