| EUR-USD | There is bearish potential for a fall to 1.2860 - 1.2804 while 1.2916 - 1.2954 resist. After this fall a recovery up to 1.2954 or 1.2992 is expected. |
| | |
| USD-CHF | Difficult to predict the next move. If first down it should hold 1.0491 or 1.0469. If first up it should face resistance in 1.0543 - 1.0573 zone to 1.0469 zone. |
| | |
| GBP-USD | It may attempt a test higher to 1.5287 - 1.5331 after which weakness may set it to a drift down to 1.5175 limit. |
| | |
| USD-JPY | Current rise seems to be over near 87.54 or 87.83 for a retracement towards 87.25 - 87.09 area. |
| | |
| USD-CAD | Market should not go lower than 1.0433 - 1.0381. After this move down it should go up to 1.0510 - 1.0537 area. |
| | |
| NZD-USD | It should trade higher to 0.7216 while 0.7131 or 0.7108 offers support. Stop loss below 0.7085 zone. |
| | |
| AUD-USD | Current rise seems to be over near 0.8843 or 0.8901 for a retracement towards 0.8784 - 0.8753 area. |
| | |
| EUR-JPY | Currently uptrend should end around 113.03 - 113.55 area. A correction down to 112.09 - 111.67 is expected. A rise above 114.40 will abort the expected correction. |
| | |
| EUR-CHF | No comment! |
| | |
| EUR-GBP | Current move should be supported in 0.8435 - 0.8403 zone for a rise to 0.8568. A break below 0.8367 opens the way down. |
| | |
| EUR-CAD | Market should not go lower than 1.3439 - 1.3358. After this move down it should go up to 1.3562 - 1.3603 area. |
| | |
| EUR-NZD | There is bearish potential for a fall to 1.7822 while 1.8093 - 1.8164 resist. After this fall a recovery up to 1.8164 or 1.8235 is expected. |
| | |
| EUR-AUD | Market should not go lower than 1.4567 - 1.4447. After this move down it should go up to 1.4749 - 1.4812 area. |
| | |
| GBP-CHF | It should test 1.6198 area after which a sell off down to 1.5962 or extended to 1.5853 area is expected. |
| | |
| GBP-JPY | It should trade higher to 134.37 while 132.95 or 132.54 offers support. Stop loss below 132.14 zone. |
| | |
| GBP-CAD | Market should not go lower than 1.5926 - 1.5867. After this move down it should go up to 1.6015 - 1.6045 area. |
| | |
| GBP-AUD | Market should not go lower than 1.7156. After this move down it should go up to 1.7417 - 1.7472 area. |
| | |
| CAD-JPY | Current rise seems to be over near 83.90 or 84.54 for a retracement towards 83.27 - 82.93 area. |
| | |
| NZD-JPY | Current rise seems to be over near 62.80 or 63.37 for a retracement towards 62.23 - 61.92 area. |
| | |
| AUD-JPY | Current rise seems to be over near 77.41 or 78.16 for a retracement towards 76.65 - 76.25 area. |
| | |
| XAG-USD | Market should hold major support at 17.47 before rising towards 17.83 or even 17.96 limit. |
| | |
| XAU-USD | It may attempt a test higher to 1192.89 - 1198.60 after which weakness may set it to a drift down to below 1180.60 limit. |
| | |
Trading Desk, RTFX Ltd
16th September Square Mosta, MST 1180 Malta
Tel: +356 23 310 000 | Fax: +356 21 412 458RTFX Ltd is licensed to conduct investment services business by the Malta Financial Services Authority. This information does not constitute an offer or solicitation and is provided for information purposes only. This information shall not be deemed to constitute advice and should not be relied on as such to enter into a transaction or for any investment decision. Any opinions expressed in this document represent the views of RTFX Ltd at the time of preparation. They are thus subject to change without notice. RTFX Ltd believes that the information contained herein is accurate as at the date of publication. However, no warranty of accuracy is given by RTFX Ltd and no liability in respect of any errors or omissions, including any third party liability, are accepted by RTFX Ltd or any director, officer or employees.